| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | ADELE | XL/COLUMBIA | 291,675 | -59% | |
| 21 | ||||||
| 2 | 2 | WHITNEY HOUSTON | RCA | 169,095 | -1% | |
| WHITNEY - THE GREATEST HITS | ||||||
| -- | 3 | FUN. | FUELED BY RAMEN | 69,195 | -- | |
| SOME NIGHTS | ||||||
| -- | 4 | TYGA | CASH MONEY/UNIV REPUBLIC | 64,742 | -- | |
| CARELESS WORLD | ||||||
| 3 | 5 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 52,370 | -44% | |
| VARIOUS ARTISTS | ||||||
| 45 | 6 | BODYGUARD | RCA | 49,335 | +284% | |
| SOUNDTRACK | ||||||
| 4 | 7 | ADELE | XL/COLUMBIA | 38,456 | -55% | |
| 19 | ||||||
| 36 | 8 | WHITNEY HOUSTON | RCA | 31,288 | +79% | |
| WHITNEY HOUSTON | ||||||
| -- | 9 | CHIDDY BANG | I.R.S./VIRGIN | 30,866 | -- | |
| BREAKFAST | ||||||
| 5 | 10 | 2012 GRAMMY NOMINESS | UNIVERSAL REPUBLIC | 28,210 | -66% | |
| VARIOUS ARTISTS | ||||||
| 7 | 11 | VAN HALEN | INTERSCOPE | 27,752 | -52% | |
| DIFFERENT KIND OF TRUTH | ||||||
| -- | 12 | SLEIGH BELLS | MOM & POP | 27,034 | -- | |
| REIGN OF TERROR | ||||||
| 13 | 13 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 25,757 | -18% | |
| TAKE CARE | ||||||
| 16 | 14 | RIHANNA | DEF JAM/IDJ | 23,043 | -14% | |
| TALK THAT TALK | ||||||
| -- | 15 | WHITNEY HOUSTON | RCA | 21,290 | -- | |
| I LOOK TO YOU | ||||||
| 14 | 16 | KELLY CLARKSON | 19/RCA | 19,367 | -30% | |
| STRONGER | ||||||
| 17 | 17 | LMFAO | INTERSCOPE | 18,342 | -24% | |
| SORRY FOR PARTY ROCKING | ||||||
| 6 | 18 | PAUL MCCARTNEY | HEAR MUSIC | 18,077 | -69% | |
| KISSES ON THE BOTTOM | ||||||
| 30 | 19 | GOTYE | FAIRFAX/UNIV REPUBLIC | 17,976 | -7% | |
| MAKING MIRRORS | ||||||
| 21 | 20 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 17,841 | -22% | |
| TAILGATES & TANLINES | ||||||
| 9 | 21 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 17,779 | -52% | |
| OWN THE NIGHT | ||||||
| 15 | 22 | JASON ALDEAN | BROKEN BOW | 17,356 | -36% | |
| MY KINDA PARTY | ||||||
| 8 | 23 | BRUNO MARS | NEW ELEKTRA | 16,290 | -56% | |
| DOO-WOPS & HOOLIGANS | ||||||
| 29 | 24 | SKRILLEX | BIG BEAT | 16,144 | -17% | |
| BANGARANG | ||||||
| 26 | 25 | YOUNG JEEZY | DEF JAM/IDJ | 16,056 | -21% | |
| TM 103: HUSTLER AMBITION | ||||||
| 47 | 26 | LEONARD COHEN | COLUMBIA | 15,485 | +22% | |
| OLD IDEAS | ||||||
| 18 | 27 | KIDZ BOP KIDS | RAZOR & TIE | 14,865 | -39% | |
| KIDZ BOP 21 | ||||||
| 35 | 28 | BLACK KEYS | NONESUCH | 14,543 | -19% | |
| EL CAMINO | ||||||
| 11 | 29 | THE CIVIL WARS | SENSIBILITY MUSIC | 14,463 | -58% | |
| BARTON HOLLOW | ||||||
| 25 | 30 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 14,308 | -32% | |
| WATCH THE THRONE | ||||||
| 10 | 31 | COLDPLAY | CAPITOL/EMI | 14,298 | -59% | |
| MYLO XYLOTO | ||||||
| 37 | 32 | MARY J. BLIGE | GEFFEN | 14,158 | -19% | |
| MY LIFE II-THE JOURNEY CONTINUES | ||||||
| 12 | 33 | THE FRAY | EPIC | 13,867 | -58% | |
| SCARS & STORIES | ||||||
| 19 | 34 | TWILIGHT SAGA: BREAKING DAWN | CHOP SHOP/ATLANTIC | 13,605 | -43% | |
| SOUNDTRACK | ||||||
| 24 | 35 | DIERKS BENTLEY | CAPITOL NASHVILLE/EMI | 13,457 | -37% | |
| HOME | ||||||
| 20 | 36 | MUMFORD & SONS | GLASSNOTE | 12,834 | -45% | |
| SIGH NO MORE | ||||||
| 33 | 37 | NICKELBACK | ROADRUNNER | 12,557 | -32% | |
| HERE AND NOW | ||||||
| 34 | 38 | LANA DEL REY | INTERSCOPE | 12,200 | -32% | |
| BORN TO DIE | ||||||
| 22 | 39 | THE BAND PERRY | REPUBLIC NASHVILLE | 12,112 | -46% | |
| THE BAND PERRY | ||||||
| 40 | 40 | LIL WAYNE | CASH MONEY/UNIV REPUBLIC | 11,874 | -21% | |
| THA CARTER IV | ||||||
| 28 | 41 | TAYLOR SWIFT | BIG MACHINE | 11,547 | -42% | |
| SPEAK NOW | ||||||
| 43 | 42 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 11,411 | -12% | |
| CHIEF | ||||||
| 31 | 43 | TIM MCGRAW | CURB | 11,262 | -42% | |
| EMOTIONAL TRAFFIC | ||||||
| 44 | 44 | FRESH BEAT BAND | NICKELODEON/LEGACY | 11,201 | -13% | |
| MUSIC FROM THE HIT TV SHOW | ||||||
| -- | 45 | ACT OF VALOR | RELATIVITY MUSIC GROUP | 10,567 | -- | |
| SOUNDTRACK | ||||||
| 42 | 46 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 10,190 | -27% | |
| TORCHES | ||||||
| 41 | 47 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 9,669 | -33% | |
| RED RIVER BLUE | ||||||
| 48 | 48 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 9,649 | -23% | |
| CLEAR AS DAY | ||||||
| 46 | 49 | BEYONCE | COLUMBIA | 9,158 | -29% | |
| 4 | ||||||
| -- | 50 | TOBY KEITH | SHOW DOG | 9,103 | -- | |
#venditeitaliane #venditemondiali
martedì 28 febbraio 2012
28/02/12 100% stime Hits Daily Double - top50 Billboard200 - Adele in vetta
291.000 copie per "21" (-59% delle vendite) e 38.000 copie per "19" (-55% delle vendite). Questi sono i numeri di Adele negli US; numeri ovviamente in calo (dopo l'evento Grammy 2012) ma pur sempre altissimi! Whitney Houston invece non molla: 169.000 copie vendute con il GH e calo del -1%! In super salita la soundtrack Bodyguard con 49.000 copie è un aumento del 284%. Ritornando a Whitney altro suo album alla #8 con 31.000 copie e +79% e alla #15 con 21.000 copie. Anche questa settimana Lana Del Rey in caduta libera con 12.000 copie vendute e in calo del -32%!
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento