| LW | TW | artist / album | label | power index | % change | |
| 2 | 1 | TAYLOR SWIFT | BIG MACHINE | 170,656 | +26% | |
| RED | ||||||
| -- | 2 | WIZ KHALIFA | ATLANTIC | 131,213 | -- | |
| O.N.I.F.C. | ||||||
| 3 | 3 | ROD STEWART | VERVE | 126,663 | +6% | |
| MERRY CHRISTMAS BABY | ||||||
| 4 | 4 | ONE DIRECTION | SYCO/COLUMBIA | 105,456 | +20% | |
| TAKE ME HOME | ||||||
| 7 | 5 | MICHAEL BUBLE | REPRISE | 96,055 | +47% | |
| CHRISTMAS | ||||||
| -- | 6 | KE$HA | KEMOSABE/RCA | 85,632 | -- | |
| WARRIOR | ||||||
| 1 | 7 | ALICIA KEYS | RCA | 75,760 | -53% | |
| GIRL ON FIRE | ||||||
| 5 | 8 | PHILLIP PHILLIPS | 19/INTERSCOPE | 65,920 | -16% | |
| WORLD FROM THE SIDE OF THE MOON | ||||||
| 8 | 9 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 63,558 | +15% | |
| ON THIS WINTER'S NIGHT | ||||||
| 9 | 10 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 63,064 | +30% | |
| CHEERS, IT'S CHRISTMAS | ||||||
| -- | 11 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 61,535 | -- | |
| HERE'S TO THE GOOD TIMES | ||||||
| 6 | 12 | RIHANNA | DEF JAM/IDJ | 59,503 | -18% | |
| UNAPOLOGETIC | ||||||
| 10 | 13 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 56,029 | +31% | |
| VARIOUS ARTISTS | ||||||
| 16 | 14 | MUMFORD & SONS | GLASSNOTE | 45,740 | +41% | |
| BABEL | ||||||
| 17 | 15 | JASON ALDEAN | BROKEN BOW | 43,634 | +40% | |
| NIGHT TRAIN | ||||||
| 12 | 16 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 43,512 | +7% | |
| CHRISTMAS WITH SCOTTY | ||||||
| 15 | 17 | LED ZEPPELIN | ATLANTIC | 41,849 | +26% | |
| CELEBRATION DAY | ||||||
| 28 | 18 | JUSTIN BIEBER | ISLAND/IDJ | 41,379 | +83% | |
| BELIEVE | ||||||
| 11 | 19 | KID ROCK | ATLANTIC | 40,789 | -4% | |
| REBEL SOUL | ||||||
| 13 | 20 | P!NK | RCA | 35,312 | -10% | |
| TRUTH ABOUT LOVE | ||||||
| 23 | 21 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 35,023 | +43% | |
| TORNADO | ||||||
| 27 | 22 | MAROON 5 | A&M/OCTONE | 33,262 | +47% | |
| OVEREXPOSED | ||||||
| 21 | 23 | ADELE | XL/COLUMBIA | 33,173 | +29% | |
| 21 | ||||||
| 33 | 24 | ONE DIRECTION | SYCO/COLUMBIA | 32,953 | +61% | |
| UP ALL NIGHT | ||||||
| 20 | 25 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 31,534 | +20% | |
| BLOWN AWAY | ||||||
| 19 | 26 | LUMINEERS | DUALTONE | 29,530 | +7% | |
| LUMINEERS | ||||||
| 14 | 27 | KEYSHIA COLE | GEFFEN | 28,311 | -16% | |
| WOMAN TO WOMAN | ||||||
| -- | 28 | ANDRE BOCELLI | VERVE | 27,861 | -- | |
| MY CHRISTMAS | ||||||
| 32 | 29 | TRANS-SIBERIAN ORCHESTRA | LAVA/REPUBLIC | 26,082 | +25% | |
| DREAMS OF FIREFLIES | ||||||
| 48 | 30 | LUKE BRYAN | CAPITOL NASHVILLE | 26,027 | +96% | |
| TAILGATES & TANLINES | ||||||
| 18 | 31 | KENDRICK LAMAR | AFTERMATH/INTERSCOPE | 25,858 | -8% | |
| GOOD KID M.A.A.D CITY | ||||||
| 35 | 32 | CEE LO GREEN | NEW ELEKTRA | 25,579 | +39% | |
| CEE LO'S MAGIC MOMENT | ||||||
| 40 | 33 | HUNTER HAYES | ATLANTIC | 24,877 | +60% | |
| HUNTER HAYES | ||||||
| 29 | 34 | JOSH GROBAN | REPRISE | 24,573 | +14% | |
| NOEL | ||||||
| 25 | 35 | SUSAN BOYLE | SYCO/COLUMBIA | 22,219 | -7% | |
| STANDING OVATION: THE GREATEST | ||||||
| 38 | 36 | FUN. | FUELED BY RAMEN | 21,694 | +37% | |
| SOME NIGHTS | ||||||
| 22 | 37 | KELLY CLARKSON | 19/RCA | 21,034 | -17% | |
| GREATEST HITS - CHAPTER 1 | ||||||
| 44 | 38 | JUSTIN BIEBER | ISLAND/IDJ | 21,017 | +52% | |
| UNDER THE MISTLETOE | ||||||
| -- | 39 | ERIC CHURCH | CAPITOL NASHVILLE | 20,484 | -- | |
| CHIEF | ||||||
| 39 | 40 | ROLLING STONES | UME | 19,360 | +24% | |
| GRRR! GREATEST HITS | ||||||
| 31 | 41 | TWILIGHT SAGA: BREAKING DAWN 2 | CHOP SHOP/ATLANTIC | 18,357 | -14% | |
| SOUNDTRACK | ||||||
| 37 | 42 | IMAGINE DRAGONS | INTERSCOPE | 18,177 | +14% | |
| NIGHT VISIONS | ||||||
| 43 | 43 | ZAC BROWN BAND | ATLANTIC | 16,764 | +18% | |
| UNCAGED | ||||||
| 34 | 44 | PITBULL | POLO GROUNDS/RCA | 16,480 | -13% | |
| GLOBAL WARMING | ||||||
| -- | 45 | OF MONSTERS & MEN | REPUBLIC | 16,096 | -- | |
| MY HEAD IS AN ANIMAL | ||||||
| -- | 46 | ED SHEERAN | NEW ELEKTRA | 15,595 | -- | |
| + | ||||||
| -- | 47 | CELTIC WOMAN | MANHATTAN | 15,558 | -- | |
| HOME FOR CHRISTMAS | ||||||
| -- | 48 | MANNHEIM STEAMROLLER | AMERICAN GRAMAPHONE | 14,679 | -- | |
| CHRISTMAS SYMPHONY | ||||||
| 41 | 49 | CHRISTINA AGUILERA | RCA | 14,481 | 0% | |
| LOTUS | ||||||
| 45 | 50 | MUMFORD & SONS | GLASSNOTE | 14,079 | +4% | |
#venditeitaliane #venditemondiali
giovedì 13 dicembre 2012
13/12/12 100% stime Hits Daily Double - top50 Billboard200 - Sorprende Taylor Swift alla #1
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento