Taylor Swift sorprende ancora: sua la posizione #1 con oltre 200k e un +19% sulle vendite, mentre Bruno Mars conquista la posizione #2 con 187k. Bublè dopo il boom del Natale 2011 replica nel 2012; infatti arriva fino alla posizione #3 con un eccellente +51% sulle vendite. Buon andamento anche per One Direction (+21%), Mumford and Sons (+25%) , Justin Bieber (+18%), Adele che sorprende con un +32% e quasi 44k in mano, Pink (+24%). Chi invece rimane quasi a bocca asciutta è Wiz Khalifa che scende dalla #2 alla #29 perdendo il 72% delle vendite. In negativo anche Rihanna (-14%), Alicia Keys (-21%) e Kesha (-66%). Dopo il salto l'intera top50.
LW | TW | artist / album | label | power index | % change | |
1 | 1 | TAYLOR SWIFT | BIG MACHINE | 203,333 | +19% | |
RED | ||||||
-- | 2 | BRUNO MARS | ATLANTIC | 187,339 | -- | |
UNORTHODOX JUKEBOX | ||||||
5 | 3 | MICHAEL BUBLE | REPRISE | 145,105 | +51% | |
CHRISTMAS | ||||||
4 | 4 | ONE DIRECTION | SYCO/COLUMBIA | 128,082 | +21% | |
TAKE ME HOME | ||||||
3 | 5 | ROD STEWART | VERVE | 106,963 | -16% | |
MERRY CHRISTMAS BABY | ||||||
-- | 6 | THE GAME | GEFFEN | 86,585 | -- | |
JESUS PIECE | ||||||
8 | 7 | PHILLIP PHILLIPS | 19/INTERSCOPE | 66,790 | +1% | |
WORLD FROM THE SIDE OF THE MOON | ||||||
10 | 8 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 66,076 | +5% | |
CHEERS, IT'S CHRISTMAS | ||||||
-- | 9 | GREEN DAY | REPRISE | 61,095 | -- | |
TRE | ||||||
7 | 10 | ALICIA KEYS | RCA | 59,770 | -21% | |
GIRL ON FIRE | ||||||
9 | 11 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 59,736 | -6% | |
ON THIS WINTER'S NIGHT | ||||||
13 | 12 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 58,482 | +4% | |
VARIOUS ARTISTS | ||||||
-- | 13 | MUSIC OF NASHVILLE | BIG MACHINE | 58,030 | -- | |
SOUNDTRACK | ||||||
14 | 14 | MUMFORD & SONS | GLASSNOTE | 57,120 | +25% | |
BABEL | ||||||
12 | 15 | RIHANNA | DEF JAM/IDJ | 50,965 | -14% | |
UNAPOLOGETIC | ||||||
18 | 16 | JUSTIN BIEBER | ISLAND/IDJ | 48,671 | +18% | |
BELIEVE | ||||||
21 | 17 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 48,523 | +39% | |
TORNADO | ||||||
15 | 18 | JASON ALDEAN | BROKEN BOW | 48,388 | +11% | |
NIGHT TRAIN | ||||||
16 | 19 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 48,335 | +11% | |
CHRISTMAS WITH SCOTTY | ||||||
-- | 20 | GLEE CAST | COLUMBIA | 45,256 | -- | |
CHRISTMAS ALBUM, VOL. 3 | ||||||
23 | 21 | ADELE | XL/COLUMBIA | 43,939 | +32% | |
21 | ||||||
20 | 22 | P!NK | RCA | 43,854 | +24% | |
TRUTH ABOUT LOVE | ||||||
17 | 23 | LED ZEPPELIN | ATLANTIC | 43,643 | +4% | |
CELEBRATION DAY | ||||||
25 | 24 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 40,560 | +29% | |
BLOWN AWAY | ||||||
11 | 25 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 38,988 | -37% | |
HERE'S TO THE GOOD TIMES | ||||||
24 | 26 | ONE DIRECTION | SYCO/COLUMBIA | 37,618 | +14% | |
UP ALL NIGHT | ||||||
-- | 27 | HOBBIT: AN UNEXPECTED JOURNEY | WATERTOWER | 36,645 | -- | |
SOUNDTRACK | ||||||
19 | 28 | KID ROCK | ATLANTIC | 36,625 | -10% | |
REBEL SOUL | ||||||
2 | 29 | WIZ KHALIFA | ATLANTIC | 36,395 | -72% | |
O.N.I.F.C. | ||||||
32 | 30 | CEE LO GREEN | NEW ELEKTRA | 35,637 | +39% | |
CEE LO'S MAGIC MOMENT | ||||||
22 | 31 | MAROON 5 | A&M/OCTONE | 34,762 | +5% | |
OVEREXPOSED | ||||||
30 | 32 | LUKE BRYAN | CAPITOL NASHVILLE | 33,835 | +30% | |
TAILGATES & TANLINES | ||||||
26 | 33 | LUMINEERS | DUALTONE | 31,699 | +7% | |
LUMINEERS | ||||||
-- | 34 | BIG BOI | DEF JAM/IDJ | 29,087 | -- | |
VICIOUS LIES & DANGEROUS RUNORS | ||||||
6 | 35 | KE$HA | KEMOSABE/RCA | 29,076 | -66% | |
WARRIOR | ||||||
-- | 36 | JENNI RIVERA | FONOVISA | 28,775 | -- | |
LA MISMA GRAN SENORA | ||||||
29 | 37 | TRANS-SIBERIAN ORCHESTRA | LAVA/REPUBLIC | 27,999 | +7% | |
DREAMS OF FIREFLIES | ||||||
33 | 38 | HUNTER HAYES | ATLANTIC | 27,686 | +11% | |
HUNTER HAYES | ||||||
36 | 39 | FUN. | FUELED BY RAMEN | 26,148 | +21% | |
SOME NIGHTS | ||||||
39 | 40 | ERIC CHURCH | CAPITOL NASHVILLE | 25,542 | +25% | |
CHIEF | ||||||
31 | 41 | KENDRICK LAMAR | AFTERMATH/INTERSCOPE | 25,223 | -2% | |
GOOD KID M.A.A.D CITY | ||||||
38 | 42 | JUSTIN BIEBER | ISLAND/IDJ | 24,939 | +19% | |
UNDER THE MISTLETOE | ||||||
34 | 43 | JOSH GROBAN | REPRISE | 24,594 | 0% | |
NOEL | ||||||
27 | 44 | KEYSHIA COLE | GEFFEN | 24,027 | -15% | |
WOMAN TO WOMAN | ||||||
37 | 45 | KELLY CLARKSON | 19/RCA | 23,595 | +12% | |
GREATEST HITS - CHAPTER 1 | ||||||
35 | 46 | SUSAN BOYLE | SYCO/COLUMBIA | 21,769 | -2% | |
STANDING OVATION: THE GREATEST | ||||||
40 | 47 | ROLLING STONES | UME | 19,599 | +1% | |
GRRR! GREATEST HITS | ||||||
43 | 48 | ZAC BROWN BAND | ATLANTIC | 19,282 | +15% | |
UNCAGED | ||||||
28 | 49 | ANDRE BOCELLI | VERVE | 19,072 | -32% | |
MY CHRISTMAS | ||||||
42 | 50 | IMAGINE DRAGONS | INTERSCOPE | 18,592 | +2 |
Nessun commento:
Posta un commento