LW | TW | artist / album | label | power index | |
1 | 1 | TAYLOR SWIFT | BIG MACHINE | 93,983 | |
RED | |||||
-- | 2 | BRUNO MARS | ATLANTIC | 73,929 | |
UNORTHODOX JUKEBOX | |||||
5 | 3 | MICHAEL BUBLE | REPRISE | 69,657 | |
CHRISTMAS | |||||
4 | 4 | ONE DIRECTION | SYCO/COLUMBIA | 46,412 | |
TAKE ME HOME | |||||
3 | 5 | ROD STEWART | VERVE | 45,840 | |
MERRY CHRISTMAS BABY | |||||
13 | 6 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 36,234 | |
VARIOUS ARTISTS | |||||
15 | 7 | JASON ALDEAN | BROKEN BOW | 28,409 | |
NIGHT TRAIN | |||||
8 | 8 | PHILLIP PHILLIPS | 19/INTERSCOPE | 26,800 | |
WORLD FROM THE SIDE OF THE MOON | |||||
10 | 9 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 26,671 | |
CHEERS, IT'S CHRISTMAS | |||||
9 | 10 | LADY ANTEBELLUM | CAPITOL NASHVILLE | 26,388 | |
ON THIS WINTER'S NIGHT | |||||
21 | 11 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 25,875 | |
TORNADO | |||||
16 | 12 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 24,770 | |
CHRISTMAS WITH SCOTTY | |||||
18 | 13 | JUSTIN BIEBER | ISLAND/IDJ | 24,030 | |
BELIEVE | |||||
-- | 14 | GAME | GEFFEN | 21,854 | |
JESUS PIECE | |||||
25 | 15 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 20,350 | |
BLOWN AWAY | |||||
7 | 16 | ALICIA KEYS | RCA | 20,350 | |
GIRL ON FIRE | |||||
19 | 17 | KID ROCK | ATLANTIC | 19,890 | |
REBEL SOUL | |||||
11 | 18 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 18,400 | |
HERE'S TO THE GOOD TIMES | |||||
30 | 19 | LUKE BRYAN | CAPITOL NASHVILLE | 17,166 | |
TAILGATES & TANLINES | |||||
23 | 20 | ADELE | XL/COLUMBIA | 16,184 | |
21 |
#venditeitaliane #venditemondiali
martedì 18 dicembre 2012
18/12/12 55,94% stime Hits Daily Double - top20 Billboard200
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento