Con un giorno di ritardo a causa della festività del primo maggio, ecco qui l'aggiornamento della classifica HDD riferita alle vendite della classifica album americana Billboard200. Jack White debutta alla #1 anche negli USA con 127.000 album, mentre Adele risale alla #2 con "21", vendendo ben 84.000 copie e perdendo solo il 4% delle vendite ("19" alla #30 con 13.000 album e -4% di calo). Completa il podio Lione Richie, che per questa settimana dovrà accontentarsi della posizione #3, con 79.000 album e una perdita consistente del 29%. Risalgono i One Direction alla #4, mentre Gotye scende alla #8 con -18% delle vendite. I Train dopo il debutto discreto della scorsa settimana scendono alla #11 con 27.000 album e un calo nella norma del 63%. Ottima risalita per i Black Keys (18>13) con 27.000 album e un +47% delle vendite, mentre scende fuori dalla top40 Madonna con "MDNA", vendendo alla #43 9.000 album e perdendo un altro pesante 33% delle vendite.
| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | JACK WHITE | THIRD MAN/COLUMBIA | 127,562 | -- | |
| BLUNDERBUSS | ||||||
| 3 | 2 | ADELE | XL/COLUMBIA | 84,447 | -5% | |
| 21 | ||||||
| 1 | 3 | LIONEL RICHIE | MERCURY NASHVILLE | 79,185 | -29% | |
| TUSKEGEE | ||||||
| 5 | 4 | ONE DIRECTION | SYCO/COLUMBIA | 49,170 | -9% | |
| UP ALL NIGHT | ||||||
| -- | 5 | LEE BRICE | CURB | 45,386 | -- | |
| HARD 2 LOVE | ||||||
| -- | 6 | KIP MOORE | MCA NASHVILLE | 37,203 | -- | |
| UP ALL NIGHT | ||||||
| -- | 7 | THE WANTED | MERCURY | 34,175 | -- | |
| THE WANTED | ||||||
| 7 | 8 | GOTYE | FAIRFAX/UNIV REPUBLIC | 34,157 | -18% | |
| MAKING MIRRORS | ||||||
| 6 | 9 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 32,199 | -31% | |
| PINK FRIDAY... ROMAN RELOADED | ||||||
| 2 | 10 | JASON MRAZ | ATLANTIC | 29,588 | -71% | |
| LOVE IS A FOUR LETTER WORD | ||||||
| 4 | 11 | TRAIN | COLUMBIA | 27,353 | -63% | |
| CALIFORNIA 37 | ||||||
| 13 | 12 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 26,764 | +10% | |
| TAILGATES & TANLINES | ||||||
| 18 | 13 | BLACK KEYS | NONESUCH | 26,053 | +47% | |
| EL CAMINO | ||||||
| -- | 14 | JOSH ABBOTT BAND | PRETTY DAMN TOUGH | 23,110 | -- | |
| SMALL TOWN FAMILY DREAM | ||||||
| 9 | 15 | BONNIE RAITT | REDWING | 21,116 | -35% | |
| SLIPSTREAM | ||||||
| 11 | 16 | ALABAMA SHAKES | ATO | 20,404 | -20% | |
| BOYS & GIRLS | ||||||
| 19 | 17 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 19,615 | +23% | |
| CHIEF | ||||||
| -- | 18 | TIESTO | MUSICAL FREEDOM | 18,559 | -- | |
| CLUB LIFE, VOL. 2: MIAMI | ||||||
| 46 | 19 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 16,786 | +95% | |
| RED RIVER BLUE | ||||||
| 12 | 20 | RASCAL FLATTS | BIG MACHINE | 16,778 | -33% | |
| CHANGED | ||||||
| -- | 21 | MAROON 5 | A&M/OCTONE | 15,734 | -- | |
| HANDS ALL OVER | ||||||
| 20 | 22 | THINK LIKE A MAN | EPIC | 15,634 | +3% | |
| SOUNDTRACK | ||||||
| 17 | 23 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 14,539 | -20% | |
| SOUNDTRACK | ||||||
| 28 | 24 | WHITNEY HOUSTON | RCA | 14,495 | +5% | |
| WHITNEY - THE GREATEST HITS | ||||||
| 8 | 25 | FUTURE | EPIC | 14,485 | -64% | |
| PLUTO | ||||||
| 32 | 26 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 14,234 | +14% | |
| TAKE CARE | ||||||
| 22 | 27 | JASON ALDEAN | BROKEN BOW | 13,807 | -6% | |
| MY KINDA PARTY | ||||||
| 23 | 28 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 13,795 | -5% | |
| VARIOUS ARTISTS | ||||||
| 15 | 29 | MONICA | RCA | 13,790 | -31% | |
| NEW LIFE | ||||||
| 30 | 30 | ADELE | XL/COLUMBIA | 13,118 | -4% | |
| 19 | ||||||
| 25 | 31 | FUN. | FUELED BY RAMEN | 13,017 | -9% | |
| SOME NIGHTS | ||||||
| 38 | 32 | RIHANNA | DEF JAM/IDJ | 12,612 | +17% | |
| TALK THAT TALK | ||||||
| 21 | 33 | SHINEDOWN | ATLANTIC | 12,323 | -17% | |
| AMARYLLIS | ||||||
| -- | 34 | DEUCE | ELEVEN SEVEN MUSIC | 11,425 | -- | |
| NINE LIVES | ||||||
| 44 | 35 | KATY PERRY | CAPITOL/EMI | 11,086 | +25% | |
| TEENAGE DREAM | ||||||
| 26 | 36 | CHRIS BOTTI | COLUMBIA | 11,001 | -22% | |
| IMPRESSIONS | ||||||
| 33 | 37 | SHINS | COLUMBIA | 10,846 | -9% | |
| PORT OF MORROW | ||||||
| 31 | 38 | BRUCE SPRINGSTEEN | COLUMBIA | 10,724 | -18% | |
| WRECKING BALL | ||||||
| 37 | 39 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 10,675 | -1% | |
| SOUNDTRACK | ||||||
| 36 | 40 | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 10,511 | -5% | |
| MY HEAD IS AN ANIMAL | ||||||
| 39 | 41 | KELLY CLARKSON | 19/RCA | 9,819 | -5% | |
| STRONGER | ||||||
| 35 | 42 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 9,628 | -13% | |
| OWN THE NIGHT | ||||||
| 29 | 43 | MADONNA | INTERSCOPE | 9,164 | -33% | |
| MDNA | ||||||
| 47 | 44 | BRANTLEY GILBERT | BIG MACHINE | 9,009 | +10% | |
| HALFWAY TO HEAVEN | ||||||
| 41 | 45 | THE CIVIL WARS | SENSIBILITY MUSIC | 8,399 | -9% | |
| BARTON HOLLOW | ||||||
| 40 | 46 | MARVIN SAPP | VERITY | 8,164 | -19% | |
| I WIN | ||||||
| 42 | 47 | SKRILLEX | BIG BEAT | 8,120 | -10% | |
| BANGARANG | ||||||
| 48 | 48 | TYGA | CASH MONEY/UNIV REPUBLIC | 8,069 | -1% | |
| CARELESS WORLD | ||||||
| -- | 49 | FLORENCE + THE MACHINE | UNIVERSAL REPUBLIC | 8,029 | -- | |
| CEREMONIALS | ||||||
| -- | 50 | MUMFORD & SONS | GLASSNOTE | 7,651 | -- | |

Nessun commento:
Posta un commento