LW | TW | artist / album | label | power index | % change | |
-- | 1 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 272,670 | -- | |
BLOWN AWAY | ||||||
-- | 2 | NORAH JONES | BLUE NOTE/EMI | 106,048 | -- | |
LITTLE BROKEN HEARTS | ||||||
-- | 3 | NOW THAT'S WHAT I CALL MUSIC 42 | CAPITOL/EMI | 95,400 | -- | |
VARIOUS ARTISTS | ||||||
2 | 4 | ADELE | XL/COLUMBIA | 77,140 | -9% | |
21 | ||||||
-- | 5 | B.O.B. | GRAND HUSTLE/ATLANTIC | 74,105 | -- | |
STRANGE CLOUDS | ||||||
3 | 6 | LIONEL RICHIE | MERCURY NASHVILLE | 65,211 | -18% | |
TUSKEGEE | ||||||
1 | 7 | JACK WHITE | THIRD MAN/COLUMBIA | 62,847 | -51% | |
BLUNDERBUSS | ||||||
4 | 8 | ONE DIRECTION | SYCO/COLUMBIA | 45,496 | -7% | |
UP ALL NIGHT | ||||||
-- | 9 | SMASH CAST | COLUMBIA | 41,833 | -- | |
MUSIC OF SMASH | ||||||
-- | 10 | MARILYN MANSON | DOWNTOWN | 32,010 | -- | |
BORN VILLAIN | ||||||
12 | 11 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 27,404 | +2% | |
TAILGATES & TANLINES | ||||||
8 | 12 | GOTYE | FAIRFAX/UNIV REPUBLIC | 26,650 | -22% | |
MAKING MIRRORS | ||||||
-- | 13 | AVENGERS ASSEMBLE | HOLLYWOOD | 26,097 | -- | |
SOUNDTRACK | ||||||
5 | 14 | LEE BRICE | CURB | 25,051 | -45% | |
HARD 2 LOVE | ||||||
6 | 15 | KIP MOORE | MCA NASHVILLE | 21,041 | -43% | |
UP ALL NIGHT | ||||||
17 | 16 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 19,399 | -1% | |
CHIEF | ||||||
9 | 17 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 19,048 | -41% | |
PINK FRIDAY... ROMAN RELOADED | ||||||
-- | 18 | BEASTIE BOYS | DEF JAM/IDJ | 18,209 | -- | |
LICENSED TO ILL | ||||||
-- | 19 | SANTIGOLD | ATLANTIC | 17,025 | -- | |
MASTER OF MY MAKE BELIEVE | ||||||
15 | 20 | BONNIE RAITT | REDWING | 16,460 | -22% | |
SLIPSTREAM | ||||||
11 | 21 | TRAIN | COLUMBIA | 16,456 | -40% | |
CALIFORNIA 37 | ||||||
10 | 22 | JASON MRAZ | ATLANTIC | 15,988 | -46% | |
LOVE IS A FOUR LETTER WORD | ||||||
27 | 23 | JASON ALDEAN | BROKEN BOW | 15,923 | +15% | |
MY KINDA PARTY | ||||||
20 | 24 | RASCAL FLATTS | BIG MACHINE | 14,972 | -11% | |
CHANGED | ||||||
-- | 25 | GEORGE HARRISON | UME | 14,555 | -- | |
EARLY TAKES, VOL. 1 | ||||||
13 | 26 | BLACK KEYS | NONESUCH | 14,385 | -45% | |
EL CAMINO | ||||||
32 | 27 | RIHANNA | DEF JAM/IDJ | 12,694 | +1% | |
TALK THAT TALK | ||||||
30 | 28 | ADELE | XL/COLUMBIA | 12,412 | -5% | |
19 | ||||||
22 | 29 | THINK LIKE A MAN | EPIC | 12,344 | -21% | |
SOUNDTRACK | ||||||
26 | 30 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 12,296 | -14% | |
TAKE CARE | ||||||
28 | 31 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 12,184 | -12% | |
VARIOUS ARTISTS | ||||||
40 | 32 | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 11,666 | +11% | |
MY HEAD IS AN ANIMAL | ||||||
16 | 33 | ALABAMA SHAKES | ATO | 11,563 | -43% | |
BOYS & GIRLS | ||||||
7 | 34 | THE WANTED | MERCURY | 11,374 | -67% | |
THE WANTED | ||||||
31 | 35 | FUN. | FUELED BY RAMEN | 11,351 | -13% | |
SOME NIGHTS | ||||||
25 | 36 | FUTURE | EPIC | 11,335 | -22% | |
PLUTO | ||||||
42 | 37 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 11,306 | +17% | |
OWN THE NIGHT | ||||||
33 | 38 | SHINEDOWN | ATLANTIC | 11,298 | -8% | |
AMARYLLIS | ||||||
29 | 39 | MONICA | RCA | 10,921 | -21% | |
NEW LIFE | ||||||
24 | 40 | WHITNEY HOUSTON | RCA | 10,745 | -26% | |
WHITNEY - THE GREATEST HITS | ||||||
-- | 41 | RUFUS WAINWRIGHT | DECCA | 10,564 | -- | |
OUT OF THE GAME | ||||||
23 | 42 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 10,151 | -30% | |
SOUNDTRACK | ||||||
19 | 43 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 10,083 | -40% | |
RED RIVER BLUE | ||||||
-- | 44 | DON OMAR | MACHETE MUSIC | 9,975 | -- | |
DON OMAR PRESENTS MTO2 | ||||||
49 | 45 | FLORENCE + THE MACHINE | UNIVERSAL REPUBLIC | 9,904 | +23% | |
CEREMONIALS | ||||||
44 | 46 | BRANTLEY GILBERT | BIG MACHINE | 9,465 | +5% | |
HALFWAY TO HEAVEN | ||||||
41 | 47 | KELLY CLARKSON | 19/RCA | 9,427 | -4% | |
STRONGER | ||||||
-- | 48 | COLDPLAY | CAPITOL/EMI | 9,037 | -- | |
MYLO XYLOTO | ||||||
39 | 49 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 8,899 | -17% | |
SOUNDTRACK | ||||||
35 | 50 | KATY PERRY | CAPITOL/EMI | 8,784 | -21% |
#venditeitaliane #venditemondiali
mercoledì 9 maggio 2012
08/05/12 100% stime Hits Daily Double - top50 Billboard200 - Carrie Underwood #1, Norah Jones #2
Iscriviti a:
Commenti sul post (Atom)
Ormai Norah Jones....speriamo che Adele nn faccia la stessa fine!!!
RispondiEliminaio preferisco la musica di norah jones a quella di adele (forse per colpa del martellamento radiofonico di 21 che dura da ormai più di un anno). la jones continua a fare cd dignitosi quanto 'come away with me', solo che 10 anni fa era di moda, oggi lo è adele. teniamo duro e passerà anche questa.
EliminaEntrambe sono 2 grandi artiste secondo me... Assieme a Alanis Morissette e Beyonce sono le artiste femminili piu importanti degli ultimi 15-20 (Senza nulla togliere a Madonna, che lo è da 30 anni, Carey, Winehouse, Dion, Houston, Aguilera, Gaga...)
RispondiElimina