Lana Del Rey sprofonda alla 16° posizione con 26.000 copie e il -65%.
LW | TW | artist / album | label | power index | % change | |
1 | 1 | ADELE | XL/COLUMBIA | 241,956 | +102% | |
21 | ||||||
-- | 2 | VAN HALEN | INTERSCOPE | 187,333 | -- | |
DIFFERENT KIND OF TRUTH | ||||||
-- | 3 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 141,110 | -- | |
VARIOUS ARTISTS | ||||||
-- | 4 | THE FRAY | EPIC | 89,993 | -- | |
SCARS & STORIES | ||||||
-- | 5 | PAUL MCCARTNEY | HEAR MUSIC | 74,819 | -- | |
KISSES ON THE BOTTOM | ||||||
-- | 6 | WHITNEY HOUSTON | RCA | 60,205 | -- | |
WHITNEY - THE GREATEST HITS | ||||||
-- | 7 | DIERKS BENTLEY | CAPITOL NASHVILLE/EMI | 56,547 | -- | |
HOME | ||||||
7 | 8 | 2012 GRAMMY NOMINESS | UNIVERSAL REPUBLIC | 55,541 | +93% | |
VARIOUS ARTISTS | ||||||
18 | 9 | ADELE | XL/COLUMBIA | 36,712 | +110% | |
19 | ||||||
4 | 10 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 31,927 | +9% | |
TAKE CARE | ||||||
13 | 11 | KELLY CLARKSON | 19/RCA | 31,712 | +52% | |
STRONGER | ||||||
27 | 12 | COLDPLAY | CAPITOL/EMI | 31,160 | +127% | |
MYLO XYLOTO | ||||||
10 | 13 | LMFAO | INTERSCOPE | 30,794 | +36% | |
SORRY FOR PARTY ROCKING | ||||||
5 | 14 | KIDZ BOP KIDS | RAZOR & TIE | 29,160 | 0% | |
KIDZ BOP 21 | ||||||
23 | 15 | JASON ALDEAN | BROKEN BOW | 26,744 | +69% | |
MY KINDA PARTY | ||||||
2 | 16 | LANA DEL REY | INTERSCOPE | 26,496 | -65% | |
BORN TO DIE | ||||||
20 | 17 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 25,815 | +52% | |
OWN THE NIGHT | ||||||
6 | 18 | TIM MCGRAW | CURB | 24,158 | -17% | |
EMOTIONAL TRAFFIC | ||||||
11 | 19 | RIHANNA | DEF JAM/IDJ | 23,708 | +10% | |
TALK THAT TALK | ||||||
-- | 20 | TWILIGHT SAGA: BREAKING DAWN | CHOP SHOP/ATLANTIC | 23,479 | -- | |
SOUNDTRACK | ||||||
15 | 21 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 23,152 | +21% | |
TAILGATES & TANLINES | ||||||
12 | 22 | YOUNG JEEZY | DEF JAM/IDJ | 22,282 | +4% | |
TM 103: HUSTLER AMBITION | ||||||
9 | 23 | MARY J. BLIGE | GEFFEN | 21,926 | -3% | |
MY LIFE II-THE JOURNEY CONTINUES | ||||||
31 | 24 | THE BAND PERRY | REPUBLIC NASHVILLE | 20,327 | +62% | |
THE BAND PERRY | ||||||
14 | 25 | BLACK KEYS | NONESUCH | 18,964 | -3% | |
EL CAMINO | ||||||
17 | 26 | NICKELBACK | ROADRUNNER | 18,813 | +3% | |
HERE AND NOW | ||||||
22 | 27 | GOTYE | FAIRFAX/UNIV REPUBLIC | 17,624 | +9% | |
MAKING MIRRORS | ||||||
47 | 28 | BRUNO MARS | NEW ELEKTRA | 17,358 | +90% | |
DOO-WOPS & HOOLIGANS | ||||||
28 | 29 | LIL WAYNE | CASH MONEY/UNIV REPUBLIC | 16,359 | +21% | |
THA CARTER IV | ||||||
-- | 30 | FRANK SINATRA | CAPITOL/EMI | 16,012 | -- | |
BEST OF THE BEST | ||||||
3 | 31 | LEONARD COHEN | COLUMBIA | 15,919 | -58% | |
OLD IDEAS | ||||||
32 | 32 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 15,802 | +26% | |
WATCH THE THRONE | ||||||
21 | 33 | SKRILLEX | BIG BEAT | 15,142 | -7% | |
BANGARANG | ||||||
43 | 34 | MUMFORD & SONS | GLASSNOTE | 14,391 | +46% | |
SIGH NO MORE | ||||||
-- | 35 | THE CIVIL WARS | SENSIBILITY MUSIC | 13,945 | -- | |
BARTON HOLLOW | ||||||
16 | 36 | TONY BENNETT | COLUMBIA | 13,787 | -25% | |
DUETS II | ||||||
-- | 37 | PATRICE O'NEAL | BSEEN MEDIA | 13,775 | -- | |
MR. P | ||||||
8 | 38 | FRED HAMMOND | VERITY | 13,530 | -47% | |
GOD LOVE & ROMANCE | ||||||
-- | 39 | DAVID GUETTA | CAPITOL/EMI | 13,397 | -- | |
NOTHING BUT THE BEAT | ||||||
34 | 40 | BEYONCE | COLUMBIA | 13,214 | +9% | |
4 | ||||||
24 | 41 | NOW THAT'S WHAT I CALL MUSIC 40 | CAPITOL/EMI | 12,643 | -20% | |
VARIOUS ARTISTS | ||||||
-- | 42 | MAROON 5 | A&M/OCTONE | 12,558 | -- | |
HANDS ALL OVER | ||||||
35 | 43 | MADONNA | WARNER BROS. | 12,193 | +3% | |
CELEBRATION | ||||||
30 | 44 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 12,167 | -4% | |
CLEAR AS DAY | ||||||
19 | 45 | FRESH BEAT BAND | NICKELODEON/LEGACY | 12,020 | -31% | |
MUSIC FROM THE HIT TV SHOW | ||||||
33 | 46 | TOBY KEITH | SHOW DOG | 11,947 | -3% | |
CLANCY'S TAVERN | ||||||
-- | 47 | BRIAN COURTNEY WILSON | MUSIC WORLD | 11,710 | -- | |
SO PROUD | ||||||
25 | 48 | WOW GOSPEL 2012 | VERITY | 11,495 | -18% | |
VARIOUS ARTISTS | ||||||
46 | 49 | TAYLOR SWIFT | BIG MACHINE | 11,195 | +22% | |
SPEAK NOW | ||||||
49 | 50 | MIRANDA LAMBERT | RCA NASHVILLE | 11,186 | +24% |
Nessun commento:
Posta un commento