Si ricorda che sono stime parziali e che con il completamento al 100% potrebbero essere presenti cambiamenti di rilievo.
LW | TW | artist / album | label | power index | |
1 | 1 | ADELE | XL/COLUMBIA | 53,505 | |
21 | |||||
6 | 2 | KIDZ BOP KIDS | RAZOR & TIE | 19,349 | |
KIDZ BOP 21 | |||||
4 | 3 | 2012 GRAMMY NOMINESS | UNIVERSAL REPUBLIC | 18,686 | |
VARIOUS ARTISTS | |||||
2 | 4 | TIM MCGRAW | CURB | 16,638 | |
EMOTIONAL TRAFFIC | |||||
-- | 5 | LEONARD COHEN | COLUMBIA | 16,133 | |
OLD IDEAS | |||||
23 | 6 | MARY J. BLIGE | GEFFEN | 12,354 | |
MY LIFE II-THE JOURNEY CONTINUES | |||||
20 | 7 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 11,228 | |
TAILGATES & TANLINES | |||||
21 | 8 | NICKELBACK | ROADRUNNER | 10,684 | |
HERE AND NOW | |||||
29 | 9 | NOW THAT'S WHAT I CALL MUSIC 40 | CAPITOL/EMI | 10,257 | |
VARIOUS ARTISTS | |||||
17 | 10 | LMFAO | INTERSCOPE | 9,373 | |
SORRY FOR PARTY ROCKING | |||||
27 | 11 | JASON ALDEAN | BROKEN BOW | 9,121 | |
MY KINDA PARTY | |||||
22 | 12 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 8,982 | |
OWN THE NIGHT | |||||
14 | 13 | RIHANNA | DEF JAM/IDJ | 8,592 | |
TALK THAT TALK | |||||
30 | 14 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 8,106 | |
CLEAR AS DAY | |||||
19 | 15 | KELLY CLARKSON | 19/RCA | 7,881 | |
STRONGER | |||||
-- | 16 | LANA DEL REY | INTERSCOPE | 7,718 | |
BORN TO DIE | |||||
9 | 17 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 7,575 | |
TAKE CARE | |||||
34 | 18 | TOBY KEITH | SHOW DOG | 7,185 | |
CLANCY'S TAVERN | |||||
31 | 19 | THE BAND PERRY | REPUBLIC NASHVILLE | 6,578 | |
THE BAND PERRY | |||||
-- | 20 | FRED HAMMOND | VERITY/JLG | 6,518 |
Nessun commento:
Posta un commento