Appuntamento a questa sera con l'aggiornamento totale!
| LW | TW | artist / album | label | power index | |
| 1 | 1 | ADELE | XL/COLUMBIA | 154,687 | |
| 21 | |||||
| 2 | 2 | WHITNEY HOUSTON | RCA | 104,964 | |
| WHITNEY - THE GREATEST HITS | |||||
| 3 | 3 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 34,565 | |
| VARIOUS ARTISTS | |||||
| 45 | 4 | BODYGUARD | RCA | 18,836 | |
| SOUNDTRACK | |||||
| -- | 5 | FUN. | FUELED BY RAMEN | 14,114 | |
| SOME NIGHTS | |||||
| 4 | 6 | ADELE | XL/COLUMBIA | 12,964 | |
| 19 | |||||
| 7 | 7 | VAN HALEN | INTERSCOPE | 12,733 | |
| DIFFERENT KIND OF TRUTH | |||||
| -- | 8 | TYGA | CASH MONEY/UNIV REPUBLIC | 12,476 | |
| CARELESS WORLD | |||||
| -- | 9 | SLEIGH BELLS | MOM & POP | 11,982 | |
| REIGN OF TERROR | |||||
| 5 | 10 | 2012 GRAMMY NOMINESS | UNIVERSAL REPUBLIC | 11,158 | |
| VARIOUS ARTISTS | |||||
| 21 | 11 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 10,524 | |
| TAILGATES & TANLINES | |||||
| 15 | 12 | JASON ALDEAN | BROKEN BOW | 9,002 | |
| MY KINDA PARTY | |||||
| 36 | 13 | WHITNEY HOUSTON | RCA | 7,991 | |
| WHITNEY HOUSTON | |||||
| 33 | 14 | NICKELBACK | ROADRUNNER | 7,361 | |
| HERE AND NOW | |||||
| 9 | 15 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 7,056 | |
| OWN THE NIGHT | |||||
| 17 | 16 | LMFAO | INTERSCOPE | 6,781 | |
| SORRY FOR PARTY ROCKING | |||||
| 31 | 17 | TIM MCGRAW | CURB | 6,417 | |
| EMOTIONAL TRAFFIC | |||||
| 14 | 18 | KELLY CLARKSON | 19/RCA | 6,413 | |
| STRONGER | |||||
| 16 | 19 | RIHANNA | DEF JAM/IDJ | 6,316 | |
| TALK THAT TALK | |||||
| 13 | 20 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 6,173 | |
| TAKE CARE | |||||
| -- | 21 | WHITNEY HOUSTON | RCA | 5,791 | |
| I LOOK TO YOU | |||||
| 24 | 22 | DIERKS BENTLEY | CAPITOL NASHVILLE/EMI | 5,560 | |
| HOME | |||||
| 18 | 23 | KIDZ BOP KIDS | RAZOR & TIE | 5,467 | |
| KIDZ BOP 21 | |||||
| 37 | 24 | MARY J. BLIGE | GEFFEN | 5,463 | |
| MY LIFE II-THE JOURNEY CONTINUES | |||||
| 43 | 25 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 5,054 | |
| CHIEF | |||||
| 48 | 26 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 4,927 | |
| CLEAR AS DAY | |||||
| 26 | 27 | YOUNG JEEZY | DEF JAM/IDJ | 4,898 | |
| TM 103: HUSTLER AMBITION | |||||
| 22 | 28 | THE BAND PERRY | REPUBLIC NASHVILLE | 4,561 | |
| THE BAND PERRY | |||||
| 8 | 29 | BRUNO MARS | NEW ELEKTRA | 4,460 | |
| DOO-WOPS & HOOLIGANS | |||||
| -- | 30 | WOW GOSPEL 2012 | VERITY | 4,163 | |
Nessun commento:
Posta un commento