| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | CHRIS TOMLIN | SIX STEPS | 69,583 | -- | |
| BURNING LIGHTS | ||||||
| -- | 2 | HOLLYWOOD UNDEAD | A&M/OCTONE | 55,262 | -- | |
| NOTES FROM THE UNDERGROUND | ||||||
| 1 | 3 | LES MISERABLES | REPUBLIC | 52,485 | -52% | |
| SOUNDTRACK | ||||||
| 3 | 4 | TAYLOR SWIFT | BIG MACHINE | 48,992 | -41% | |
| RED | ||||||
| -- | 5 | BLACK VEIL BRIDES | REPUBLIC | 47,088 | -- | |
| WRETCHED & DIVINE: STORY OF THE | ||||||
| 8 | 6 | PITCH PERFECT | UME | 45,998 | -15% | |
| SOUNDTRACK | ||||||
| 6 | 7 | BRUNO MARS | ATLANTIC | 41,622 | -25% | |
| UNORTHODOX JUKEBOX | ||||||
| -- | 8 | DROPKICK MURPHYS | DROPKICK MURPHYS | 35,460 | -- | |
| SIGNED & SEALED IN BLOOD | ||||||
| 7 | 9 | LUMINEERS | DUALTONE | 30,783 | -44% | |
| LUMINEERS | ||||||
| 4 | 10 | ONE DIRECTION | SYCO/COLUMBIA | 27,365 | -60% | |
| TAKE ME HOME | ||||||
| 10 | 11 | P!NK | RCA | 26,955 | -37% | |
| TRUTH ABOUT LOVE | ||||||
| 2 | 12 | MUMFORD & SONS | GLASSNOTE | 25,254 | -74% | |
| BABEL | ||||||
| 5 | 13 | PHILLIP PHILLIPS | 19/INTERSCOPE | 22,392 | -65% | |
| WORLD FROM THE SIDE OF THE MOON | ||||||
| 12 | 14 | IMAGINE DRAGONS | INTERSCOPE | 22,169 | -42% | |
| NIGHT VISIONS | ||||||
| 16 | 15 | T.I. | GRAND HUSTLE/ATLANTIC | 21,315 | -37% | |
| TROUBLE MAN: HEAVY IS THE HEAD | ||||||
| 19 | 16 | ADELE | XL/COLUMBIA | 21,300 | -23% | |
| 21 | ||||||
| 17 | 17 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 20,648 | -31% | |
| VARIOUS ARTISTS | ||||||
| 18 | 18 | RIHANNA | DEF JAM/IDJ | 20,169 | -28% | |
| UNAPOLOGETIC | ||||||
| 14 | 19 | MAROON 5 | A&M/OCTONE | 19,367 | -45% | |
| OVEREXPOSED | ||||||
| 36 | 20 | KELLY CLARKSON | 19/RCA | 18,402 | +13% | |
| GREATEST HITS - CHAPTER 1 | ||||||
| 25 | 21 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 17,836 | -15% | |
| HERE'S TO THE GOOD TIMES | ||||||
| 28 | 22 | LUKE BRYAN | CAPITOL NASHVILLE | 17,809 | -12% | |
| TAILGATES & TANLINES | ||||||
| 15 | 23 | KENDRICK LAMAR | AFTERMATH/INTERSCOPE | 17,173 | -51% | |
| GOOD KID M.A.A.D CITY | ||||||
| 31 | 24 | ERIC CHURCH | CAPITOL NASHVILLE | 17,155 | -7% | |
| CHIEF | ||||||
| 30 | 25 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 16,348 | -13% | |
| TORNADO | ||||||
| 22 | 26 | MACKLEMORE & RYAN LEWIS | MACKLEMORE | 15,930 | -33% | |
| HEIST | ||||||
| 24 | 27 | MUSIC OF NASHVILLE | BIG MACHINE | 15,836 | -26% | |
| SOUNDTRACK | ||||||
| 27 | 28 | JASON ALDEAN | BROKEN BOW | 15,585 | -25% | |
| NIGHT TRAIN | ||||||
| 26 | 29 | ED SHEERAN | NEW ELEKTRA | 13,960 | -33% | |
| + | ||||||
| 21 | 30 | FUN. | FUELED BY RAMEN | 13,460 | -45% | |
| SOME NIGHTS | ||||||
| -- | 31 | CONOR MAYNARD | CAPITOL | 13,070 | -- | |
| CONTRAST | ||||||
| 9 | 32 | ALICIA KEYS | RCA | 12,795 | -71% | |
| GIRL ON FIRE | ||||||
| 35 | 33 | HUNTER HAYES | ATLANTIC | 12,703 | -23% | |
| HUNTER HAYES | ||||||
| 11 | 34 | JUSTIN BIEBER | ISLAND/IDJ | 12,603 | -70% | |
| BELIEVE | ||||||
| 38 | 35 | JENNI RIVERA | FONOVISA | 11,377 | -28% | |
| LA MISMA GRAN SENORA | ||||||
| 23 | 36 | ONE DIRECTION | SYCO/COLUMBIA | 10,862 | -54% | |
| UP ALL NIGHT | ||||||
| 13 | 37 | OF MONSTERS & MEN | REPUBLIC | 10,840 | -71% | |
| MY HEAD IS AN ANIMAL | ||||||
| 37 | 38 | MUMFORD & SONS | GLASSNOTE | 10,705 | -33% | |
| SIGH NO MORE | ||||||
| 42 | 39 | WIZ KHALIFA | ATLANTIC | 10,650 | -29% | |
| O.N.I.F.C. | ||||||
| 20 | 40 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 10,238 | -58% | |
| BLOWN AWAY | ||||||
| 41 | 41 | LED ZEPPELIN | ATLANTIC | 9,653 | -36% | |
| CELEBRATION DAY | ||||||
| 33 | 42 | PITBULL | POLO GROUNDS/RCA | 9,596 | -43% | |
| GLOBAL WARMING | ||||||
| 50 | 43 | GAME | GEFFEN | 9,534 | -28% | |
| JESUS PIECE | ||||||
| -- | 44 | THE WEEKND | XO/REPUBLIC | 9,498 | -- | |
| TRILOGY | ||||||
| 43 | 45 | 2 CHAINZ | DEF JAM/IDJ | 9,429 | -36% | |
| BASED ON A T.R.U. STORY | ||||||
| 46 | 46 | HOBBIT: AN UNEXPECTED JOURNEY | WATERTOWER | 8,764 | -39% | |
| SOUNDTRACK | ||||||
| 29 | 47 | KE$HA | KEMOSABE/RCA | 8,725 | -56% | |
| WARRIOR | ||||||
| 45 | 48 | KID ROCK | ATLANTIC | 8,370 | -42% | |
| REBEL SOUL | ||||||
| -- | 49 | CHIEF KEEF | INTERSCOPE | 8,034 | -- | |
| FINALLY RICH | ||||||
| 44 | 50 | ZAC BROWN BAND | ATLANTIC | 8,015 | -45% | |
#venditeitaliane #venditemondiali
mercoledì 16 gennaio 2013
15/01/13 100% stime Hits Daily Double - top50 Billboard200 - Mumford & Sons crollano con un -75% sulle vendite
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento