| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | GARY ALLAN | MCA NASHVILLE | 103,050 | -- | |
| SET YOU FREE | ||||||
| 6 | 2 | LUMINEERS | DUALTONE | 51,282 | +29% | |
| LUMINEERS | ||||||
| 3 | 3 | PITCH PERFECT | UME | 44,088 | 0% | |
| SOUNDTRACK | ||||||
| -- | 4 | GRAMMY NOMINEES 2013 | CAPITOL | 40,077 | -- | |
| VARIOUS ARTISTS | ||||||
| 7 | 5 | BRUNO MARS | ATLANTIC | 39,056 | +2% | |
| UNORTHODOX JUKEBOX | ||||||
| 1 | 6 | A$AP ROCKY | RCA | 37,311 | -74% | |
| LONG.LIVE.A$AP | ||||||
| 2 | 7 | KIDZ BOP KIDS | RAZOR & TIE | 35,295 | -53% | |
| KIDZ BOP 23 | ||||||
| 4 | 8 | TAYLOR SWIFT | BIG MACHINE | 34,233 | -16% | |
| RED | ||||||
| 5 | 9 | LES MISERABLES | REPUBLIC | 27,373 | -32% | |
| SOUNDTRACK | ||||||
| 9 | 10 | MUMFORD & SONS | GLASSNOTE | 26,456 | +7% | |
| BABEL | ||||||
| -- | 11 | RANDY HOUSER | STONEY CREEK | 25,123 | -- | |
| HOW COUNTRY FEELS | ||||||
| 11 | 12 | IMAGINE DRAGONS | KIDINAKORNER/INTERSCOPE | 21,412 | 0% | |
| NIGHT VISIONS | ||||||
| 21 | 13 | P!NK | RCA | 20,372 | +29% | |
| TRUTH ABOUT LOVE | ||||||
| 18 | 14 | MACKLEMORE & RYAN LEWIS | MACKLEMORE | 19,510 | +11% | |
| HEIST | ||||||
| 10 | 15 | ONE DIRECTION | SYCO/COLUMBIA | 19,508 | -15% | |
| TAKE ME HOME | ||||||
| 8 | 16 | PHILLIP PHILLIPS | 19/INTERSCOPE | 19,317 | -24% | |
| WORLD FROM THE SIDE OF THE MOON | ||||||
| 17 | 17 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 18,795 | +5% | |
| HERE'S TO THE GOOD TIMES | ||||||
| 23 | 18 | ALICIA KEYS | RCA | 17,578 | +14% | |
| GIRL ON FIRE | ||||||
| 12 | 19 | ADELE | XL/COLUMBIA | 17,155 | -13% | |
| 21 | ||||||
| 14 | 20 | KENDRICK LAMAR | AFTERMATH/INTERSCOPE | 17,125 | -8% | |
| GOOD KID M.A.A.D CITY | ||||||
| 13 | 21 | RIHANNA | DEF JAM/IDJ | 17,052 | -13% | |
| UNAPOLOGETIC | ||||||
| -- | 22 | BAD RELIGION | EPITAPH | 16,995 | -- | |
| TRUE NORTH | ||||||
| 29 | 23 | MAROON 5 | A&M/OCTONE | 16,233 | +25% | |
| OVEREXPOSED | ||||||
| 19 | 24 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 16,119 | -6% | |
| VARIOUS ARTISTS | ||||||
| -- | 25 | 12/12/12: CONCERT FOR SANDY RELI | COLUMBIA | 16,115 | -- | |
| VARIOUS ARTISTS | ||||||
| 28 | 26 | FUN. | FUELED BY RAMEN | 15,873 | +19% | |
| SOME NIGHTS | ||||||
| 25 | 27 | MUSIC OF NASHVILLE | BIG MACHINE | 15,412 | +3% | |
| SOUNDTRACK | ||||||
| -- | 28 | CASTING CROWNS | PROVIDENT | 14,180 | -- | |
| ACOUSTIC SESSION: VOL. 1 | ||||||
| 26 | 29 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 14,148 | -4% | |
| TORNADO | ||||||
| 30 | 30 | ED SHEERAN | NEW ELEKTRA | 13,722 | +8% | |
| + | ||||||
| 16 | 31 | T.I. | GRAND HUSTLE/ATLANTIC | 13,591 | -24% | |
| TROUBLE MAN: HEAVY IS THE HEAD | ||||||
| 31 | 32 | HUNTER HAYES | ATLANTIC | 13,310 | +9% | |
| HUNTER HAYES | ||||||
| 27 | 33 | JASON ALDEAN | BROKEN BOW | 13,074 | -8% | |
| NIGHT TRAIN | ||||||
| 15 | 34 | CHRIS TOMLIN | SIX STEPS | 11,874 | -35% | |
| BURNING LIGHTS | ||||||
| 34 | 35 | OF MONSTERS & MEN | REPUBLIC | 10,895 | +2% | |
| MY HEAD IS AN ANIMAL | ||||||
| 37 | 36 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 10,313 | +1% | |
| BLOWN AWAY | ||||||
| -- | 37 | MUSE | WARNER BROS. | 10,297 | -- | |
| 2ND LAW | ||||||
| 40 | 38 | LUKE BRYAN | CAPITOL NASHVILLE | 10,238 | +5% | |
| TAILGATES & TANLINES | ||||||
| 42 | 39 | JUSTIN BIEBER | ISLAND/IDJ | 10,175 | +9% | |
| BELIEVE | ||||||
| 36 | 40 | MUMFORD & SONS | GLASSNOTE | 10,129 | -1% | |
| SIGH NO MORE | ||||||
| -- | 41 | AARON NEVILLE | BLUE NOTE | 10,018 | -- | |
| MY TRUE STORY | ||||||
| -- | 42 | TRAPT | FOF | 9,611 | -- | |
| REBORN | ||||||
| 38 | 43 | KELLY CLARKSON | 19/RCA | 9,556 | -5% | |
| GREATEST HITS - CHAPTER 1 | ||||||
| -- | 44 | BLACK KEYS | NONESUCH | 9,279 | -- | |
| EL CAMINO | ||||||
| 41 | 45 | ONE DIRECTION | SYCO/COLUMBIA | 8,116 | -17% | |
| UP ALL NIGHT | ||||||
| 45 | 46 | THE WEEKND | XO/REPUBLIC | 7,810 | -11% | |
| TRILOGY | ||||||
| -- | 47 | ZAC BROWN BAND | ATLANTIC | 7,686 | -- | |
| UNCAGED | ||||||
| 44 | 48 | WIZ KHALIFA | ATLANTIC | 7,664 | -16% | |
| O.N.I.F.C. | ||||||
| -- | 49 | JOY FORMIDABLE | ATLANTIC | 7,655 | -- | |
| WOLF'S LAW | ||||||
| 50 | 50 | ERIC CHURCH | CAPITOL NASHVILLE | 7,548 | +7% | |
#venditeitaliane #venditemondiali
mercoledì 30 gennaio 2013
29/01/13 100% stime Hits Daily Double - top50 Billboard200 - Gary Allan #1
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento