LW | TW | artist / album | label | power index | % change | |
-- | 1 | A$AP ROCKY | RCA | 141,003 | -- | |
LONG.LIVE.A$AP | ||||||
-- | 2 | KIDZ BOP KIDS | RAZOR & TIE | 74,949 | -- | |
KIDZ BOP 23 | ||||||
6 | 3 | PITCH PERFECT | UME | 44,289 | -4% | |
SOUNDTRACK | ||||||
4 | 4 | TAYLOR SWIFT | BIG MACHINE | 40,591 | -17% | |
RED | ||||||
3 | 5 | LES MISERABLES | REPUBLIC | 40,400 | -23% | |
SOUNDTRACK | ||||||
9 | 6 | LUMINEERS | DUALTONE | 39,765 | +29% | |
LUMINEERS | ||||||
7 | 7 | BRUNO MARS | ATLANTIC | 38,221 | -8% | |
UNORTHODOX JUKEBOX | ||||||
13 | 8 | PHILLIP PHILLIPS | 19/INTERSCOPE | 25,531 | +14% | |
WORLD FROM THE SIDE OF THE MOON | ||||||
12 | 9 | MUMFORD & SONS | GLASSNOTE | 24,837 | -2% | |
BABEL | ||||||
10 | 10 | ONE DIRECTION | SYCO/COLUMBIA | 22,994 | -16% | |
TAKE ME HOME | ||||||
14 | 11 | IMAGINE DRAGONS | KIDINAKORNER/INTERSCOPE | 21,332 | -4% | |
NIGHT VISIONS | ||||||
16 | 12 | ADELE | XL/COLUMBIA | 19,714 | -7% | |
21 | ||||||
18 | 13 | RIHANNA | DEF JAM/IDJ | 19,489 | -3% | |
UNAPOLOGETIC | ||||||
23 | 14 | KENDRICK LAMAR | AFTERMATH/INTERSCOPE | 18,674 | +9% | |
GOOD KID M.A.A.D CITY | ||||||
1 | 15 | CHRIS TOMLIN | SIX STEPS | 18,377 | -74% | |
BURNING LIGHTS | ||||||
15 | 16 | T.I. | GRAND HUSTLE/ATLANTIC | 17,841 | -16% | |
TROUBLE MAN: HEAVY IS THE HEAD | ||||||
21 | 17 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 17,829 | 0% | |
HERE'S TO THE GOOD TIMES | ||||||
26 | 18 | MACKLEMORE & RYAN LEWIS | MACKLEMORE | 17,523 | +10% | |
HEIST | ||||||
17 | 19 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 17,178 | -17% | |
VARIOUS ARTISTS | ||||||
-- | 20 | TENORS | VERVE | 16,099 | -- | |
LEAD WITH YOUR HEART | ||||||
11 | 21 | P!NK | RCA | 15,739 | -42% | |
TRUTH ABOUT LOVE | ||||||
-- | 22 | YO LA TENGO | MATADOR | 15,525 | -- | |
FADE | ||||||
32 | 23 | ALICIA KEYS | RCA | 15,416 | +20% | |
GIRL ON FIRE | ||||||
-- | 24 | KIM WALKER-SMITH | JESUS CULTURE | 15,090 | -- | |
STILL BELIEVE (LIVE) | ||||||
27 | 25 | MUSIC OF NASHVILLE | BIG MACHINE | 14,987 | -5% | |
SOUNDTRACK | ||||||
25 | 26 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 14,690 | -10% | |
TORNADO | ||||||
28 | 27 | JASON ALDEAN | BROKEN BOW | 14,202 | -9% | |
NIGHT TRAIN | ||||||
30 | 28 | FUN. | FUELED BY RAMEN | 13,316 | -1% | |
SOME NIGHTS | ||||||
19 | 29 | MAROON 5 | A&M/OCTONE | 13,014 | -33% | |
OVEREXPOSED | ||||||
29 | 30 | ED SHEERAN | NEW ELEKTRA | 12,669 | -9% | |
+ | ||||||
33 | 31 | HUNTER HAYES | ATLANTIC | 12,191 | -4% | |
HUNTER HAYES | ||||||
2 | 32 | HOLLYWOOD UNDEAD | A&M/OCTONE | 12,089 | -78% | |
NOTES FROM THE UNDERGROUND | ||||||
5 | 33 | BLACK VEIL BRIDES | REPUBLIC | 11,579 | -75% | |
WRETCHED & DIVINE: STORY OF THE | ||||||
37 | 34 | OF MONSTERS & MEN | REPUBLIC | 10,705 | -1% | |
MY HEAD IS AN ANIMAL | ||||||
-- | 35 | CIVIL WARS | SENSIBILITY MUSIC | 10,355 | -- | |
UNPLUGGED ON VH1 | ||||||
38 | 36 | MUMFORD & SONS | GLASSNOTE | 10,271 | -4% | |
SIGH NO MORE | ||||||
40 | 37 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 10,252 | 0% | |
BLOWN AWAY | ||||||
20 | 38 | KELLY CLARKSON | 19/RCA | 10,059 | -45% | |
GREATEST HITS - CHAPTER 1 | ||||||
8 | 39 | DROPKICK MURPHYS | DROPKICK MURPHYS | 9,849 | -72% | |
SIGNED & SEALED IN BLOOD | ||||||
22 | 40 | LUKE BRYAN | CAPITOL NASHVILLE | 9,791 | -45% | |
TAILGATES & TANLINES | ||||||
36 | 41 | ONE DIRECTION | SYCO/COLUMBIA | 9,769 | -10% | |
UP ALL NIGHT | ||||||
34 | 42 | JUSTIN BIEBER | ISLAND/IDJ | 9,365 | -26% | |
BELIEVE | ||||||
48 | 43 | KID ROCK | ATLANTIC | 9,267 | +11% | |
REBEL SOUL | ||||||
39 | 44 | WIZ KHALIFA | ATLANTIC | 9,166 | -14% | |
O.N.I.F.C. | ||||||
44 | 45 | THE WEEKND | XO/REPUBLIC | 8,782 | -8% | |
TRILOGY | ||||||
35 | 46 | JENNI RIVERA | FONOVISA | 8,633 | -24% | |
LA MISMA GRAN SENORA | ||||||
47 | 47 | KE$HA | KEMOSABE/RCA | 8,050 | -8% | |
WARRIOR | ||||||
-- | 48 | LANA DEL REY | INTERSCOPE | 7,430 | -- | |
BORN TO DIE | ||||||
49 | 49 | CHIEF KEEF | INTERSCOPE | 7,266 | -10% | |
FINALLY RICH | ||||||
24 | 50 | ERIC CHURCH | CAPITOL NASHVILLE | 7,062 | -59% |
#venditeitaliane #venditemondiali
martedì 22 gennaio 2013
22/01/13 100% stime Hits Daily Double - top50 Billboard200 - A$AP ROCKY #1
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento