La colonna sonora del musical "Les Miserables" arriva in vetta: ben 108k venduti in 7 giorni. I Mumford & Sons invece conquistano la posizione #2, seguiti alla #3 da Taylor Swift (perdendo di conseguenza la vetta della classifica). Buono il Rientro di Alicia Keys in top10. Di seguito l'intera top50.
LW | TW | artist / album | label | power index | % change | |
-- | 1 | LES MISERABLES | REPUBLIC | 108,637 | -- | |
SOUNDTRACK | ||||||
-- | 2 | MUMFORD & SONS | GLASSNOTE | 96,901 | -- | |
BABEL | ||||||
-- | 3 | TAYLOR SWIFT | BIG MACHINE | 83,380 | -- | |
RED | ||||||
-- | 4 | ONE DIRECTION | SYCO/COLUMBIA | 67,933 | -- | |
TAKE ME HOME | ||||||
-- | 5 | PHILLIP PHILLIPS | 19/INTERSCOPE | 63,419 | -- | |
WORLD FROM THE SIDE OF THE MOON | ||||||
-- | 6 | BRUNO MARS | ATLANTIC | 55,237 | -- | |
UNORTHODOX JUKEBOX | ||||||
-- | 7 | LUMINEERS | DUALTONE | 55,071 | -- | |
LUMINEERS | ||||||
-- | 8 | PITCH PERFECT | UME | 54,122 | -- | |
SOUNDTRACK | ||||||
-- | 9 | ALICIA KEYS | RCA | 44,455 | -- | |
GIRL ON FIRE | ||||||
-- | 10 | P!NK | RCA | 42,980 | -- | |
TRUTH ABOUT LOVE | ||||||
-- | 11 | JUSTIN BIEBER | ISLAND/IDJ | 41,612 | -- | |
BELIEVE | ||||||
-- | 12 | IMAGINE DRAGONS | INTERSCOPE | 38,344 | -- | |
NIGHT VISIONS | ||||||
-- | 13 | OF MONSTERS & MEN | REPUBLIC | 36,826 | -- | |
MY HEAD IS AN ANIMAL | ||||||
-- | 14 | MAROON 5 | A&M/OCTONE | 35,303 | -- | |
OVEREXPOSED | ||||||
-- | 15 | KENDRICK LAMAR | AFTERMATH/INTERSCOPE | 35,003 | -- | |
GOOD KID M.A.A.D CITY | ||||||
-- | 16 | T.I. | GRAND HUSTLE/ATLANTIC | 33,667 | -- | |
TROUBLE MAN: HEAVY IS THE HEAD | ||||||
-- | 17 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 29,937 | -- | |
VARIOUS ARTISTS | ||||||
-- | 18 | RIHANNA | DEF JAM/IDJ | 28,014 | -- | |
UNAPOLOGETIC | ||||||
-- | 19 | ADELE | XL/COLUMBIA | 27,821 | -- | |
21 | ||||||
-- | 20 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 24,430 | -- | |
BLOWN AWAY | ||||||
-- | 21 | FUN. | FUELED BY RAMEN | 24,408 | -- | |
SOME NIGHTS | ||||||
-- | 22 | MACKLEMORE & RYAN LEWIS | MACKLEMORE | 23,756 | -- | |
HEIST | ||||||
-- | 23 | ONE DIRECTION | SYCO/COLUMBIA | 23,599 | -- | |
UP ALL NIGHT | ||||||
-- | 24 | MUSIC OF NASHVILLE | BIG MACHINE | 21,359 | -- | |
SOUNDTRACK | ||||||
-- | 25 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 21,083 | -- | |
HERE'S TO THE GOOD TIMES | ||||||
-- | 26 | ED SHEERAN | NEW ELEKTRA | 20,943 | -- | |
+ | ||||||
-- | 27 | JASON ALDEAN | BROKEN BOW | 20,904 | -- | |
NIGHT TRAIN | ||||||
-- | 28 | LUKE BRYAN | CAPITOL NASHVILLE | 20,176 | -- | |
TAILGATES & TANLINES | ||||||
-- | 29 | KE$HA | KEMOSABE/RCA | 19,740 | -- | |
WARRIOR | ||||||
-- | 30 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 18,848 | -- | |
TORNADO | ||||||
-- | 31 | ERIC CHURCH | CAPITOL NASHVILLE | 18,521 | -- | |
CHIEF | ||||||
-- | 32 | FRANK OCEAN | DEF JAM/IDJ | 17,349 | -- | |
CHANNEL ORANGE | ||||||
-- | 33 | PITBULL | POLO GROUNDS/RCA | 16,913 | -- | |
GLOBAL WARMING | ||||||
-- | 34 | NE-YO | MOTOWN | 16,774 | -- | |
R.E.D. | ||||||
-- | 35 | HUNTER HAYES | ATLANTIC | 16,453 | -- | |
HUNTER HAYES | ||||||
-- | 36 | KELLY CLARKSON | 19/RCA | 16,330 | -- | |
GREATEST HITS - CHAPTER 1 | ||||||
-- | 37 | MUMFORD & SONS | GLASSNOTE | 15,998 | -- | |
SIGH NO MORE | ||||||
-- | 38 | JENNI RIVERA | FONOVISA | 15,863 | -- | |
LA MISMA GRAN SENORA | ||||||
-- | 39 | BLINK-182 | BLINK 182 | 15,605 | -- | |
DOGS EATING DOGS EP | ||||||
-- | 40 | KEYSHIA COLE | GEFFEN | 15,279 | -- | |
WOMAN TO WOMAN | ||||||
-- | 41 | LED ZEPPELIN | ATLANTIC | 14,976 | -- | |
CELEBRATION DAY | ||||||
-- | 42 | WIZ KHALIFA | ATLANTIC | 14,956 | -- | |
O.N.I.F.C. | ||||||
-- | 43 | 2 CHAINZ | DEF JAM/IDJ | 14,678 | -- | |
BASED ON A T.R.U. STORY | ||||||
-- | 44 | ZAC BROWN BAND | ATLANTIC | 14,667 | -- | |
UNCAGED | ||||||
-- | 45 | KID ROCK | ATLANTIC | 14,411 | -- | |
REBEL SOUL | ||||||
-- | 46 | HOBBIT: AN UNEXPECTED JOURNEY | WATERTOWER | 14,299 | -- | |
SOUNDTRACK | ||||||
-- | 47 | LANA DEL REY | INTERSCOPE | 14,299 | -- | |
PARADISE | ||||||
-- | 48 | CARLY RAE JEPSEN | SCHOOLBOY/INTERSCOPE | 14,072 | -- | |
KISS | ||||||
-- | 49 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 13,330 | -- | |
RED RIVER BLUE | ||||||
-- | 50 | GAME | GEFFEN | 13,250 | -- |
Nessun commento:
Posta un commento