LW | TW | artist / album | label | power index | |
-- | 1 | CHRIS TOMLIN | SIX STEPS | 49,845 | |
BURNING LIGHTS | |||||
3 | 2 | TAYLOR SWIFT | BIG MACHINE | 22,163 | |
RED | |||||
-- | 3 | HOLLYWOOD UNDEAD | A&M/OCTONE | 18,105 | |
NOTES FROM THE UNDERGROUND | |||||
1 | 4 | LES MISERABLES | REPUBLIC | 17,614 | |
SOUNDTRACK | |||||
10 | 5 | P!NK | RCA | 17,413 | |
TRUTH ABOUT LOVE | |||||
7 | 6 | LUMINEERS | DUALTONE | 15,364 | |
LUMINEERS | |||||
6 | 7 | BRUNO MARS | ATLANTIC | 14,945 | |
UNORTHODOX JUKEBOX | |||||
-- | 8 | BLACK VEIL BRIDES | REPUBLIC | 13,850 | |
WRETCHED & DIVINE: STORY OF THE | |||||
36 | 9 | KELLY CLARKSON | 19/RCA | 11,962 | |
GREATEST HITS - CHAPTER 1 | |||||
4 | 10 | ONE DIRECTION | SYCO/COLUMBIA | 11,558 | |
TAKE ME HOME | |||||
-- | 11 | DROPKICK MURPHYS | DROPKICK MURPHYS | 11,165 | |
SIGNED & SEALED IN BLOOD | |||||
17 | 12 | NOW THAT'S WHAT I CALL MUSIC 44 | CAPITOL | 11,070 | |
VARIOUS ARTISTS | |||||
18 | 13 | RIHANNA | DEF JAM/IDJ | 10,767 | |
UNAPOLOGETIC | |||||
5 | 14 | PHILLIP PHILLIPS | 19/INTERSCOPE | 10,643 | |
WORLD FROM THE SIDE OF THE MOON | |||||
28 | 15 | LUKE BRYAN | CAPITOL NASHVILLE | 10,588 | |
TAILGATES & TANLINES | |||||
25 | 16 | FLORIDA GEORGIA LINE | BIG MACHINE/REPUBLIC | 10,449 | |
HERE'S TO THE GOOD TIMES | |||||
19 | 17 | ADELE | XL/COLUMBIA | 10,093 | |
21 | |||||
16 | 18 | T.I. | GRAND HUSTLE/ATLANTIC | 10,073 | |
TROUBLE MAN: HEAVY IS THE HEAD | |||||
14 | 19 | MAROON 5 | A&M/OCTONE | 10,052 | |
OVEREXPOSED | |||||
30 | 20 | LITTLE BIG TOWN | CAPITOL NASHVILLE | 9,968 | |
TORNADO | |||||
27 | 21 | JASON ALDEAN | BROKEN BOW | 9,362 | |
NIGHT TRAIN | |||||
38 | 22 | JENNI RIVERA | FONOVISA | 9,238 | |
LA MISMA GRAN SENORA | |||||
8 | 23 | PITCH PERFECT | UME | 8,550 | |
SOUNDTRACK | |||||
2 | 24 | MUMFORD & SONS | GLASSNOTE | 8,191 | |
BABEL | |||||
24 | 25 | MUSIC OF NASHVILLE | BIG MACHINE | 8,047 | |
SOUNDTRACK | |||||
31 | 26 | ERIC CHURCH | CAPITOL NASHVILLE | 7,930 | |
CHIEF | |||||
9 | 27 | ALICIA KEYS | RCA | 7,594 | |
GIRL ON FIRE | |||||
12 | 28 | IMAGINE DRAGONS | INTERSCOPE | 7,112 | |
NIGHT VISIONS | |||||
35 | 29 | HUNTER HAYES | ATLANTIC | 6,979 | |
HUNTER HAYES | |||||
33 | 30 | PITBULL | POLO GROUNDS/RCA | 6,785 | |
GLOBAL WARMING |
#venditeitaliane #venditemondiali
martedì 15 gennaio 2013
Stime Billboard200 - Classifica HDD 69,42% (TOP30)
Le prime stime fornite dal sito HDD indicano un calo dalla #1 alla #4 per Les Miserables, colonna sonora del film-musical ononimo, mentre Pink sale dalla #10 alla #5 con 17k (ricordo che le stime sono al 69%). Ottima risalita per Kelly Clarkson alla #9 (dalla #36), mentre Taylor Swift con "Red" sale alla #2. Scoprite il cantante al primo posto dopo il salto e consultate il blog nelle prossime ore per le stime complete!
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento