Ecco la classifica HDD aggiornata al 56,42%! La classifica finale al 100% verrà pubblicata domani sera.
Nicki Minaj alla #1 con 118k, #2 Adele con 114k (incredibilmente in salita), One Direction alla #3 con 64k, Madonna alla #5 con 35k.
LW | TW | artist / album | label | power index | |
-- | 1 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 118,849 | |
PINK FRIDAY... ROMAN RELOADED | |||||
3 | 2 | ADELE | XL/COLUMBIA | 114,165 | |
21 | |||||
6 | 3 | ONE DIRECTION | SYCO/COLUMBIA | 64,646 | |
UP ALL NIGHT | |||||
-- | 4 | RASCAL FLATTS | BIG MACHINE | 51,112 | |
CHANGED | |||||
1 | 5 | MADONNA | INTERSCOPE | 34,936 | |
MDNA | |||||
2 | 6 | LIONEL RICHIE | MERCURY NASHVILLE | 32,765 | |
TUSKEGEE | |||||
11 | 7 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 19,271 | |
VARIOUS ARTISTS | |||||
10 | 8 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 17,197 | |
TAILGATES & TANLINES | |||||
4 | 9 | SHINEDOWN | ATLANTIC | 15,931 | |
AMARYLLIS | |||||
5 | 10 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 13,770 | |
SOUNDTRACK | |||||
-- | 11 | MARVIN SAPP | VERITY | 13,381 | |
I WIN | |||||
12 | 12 | WHITNEY HOUSTON | RCA | 11,315 | |
WHITNEY - THE GREATEST HITS | |||||
-- | 13 | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 10,843 | |
MY HEAD IS AN ANIMAL | |||||
23 | 14 | JASON ALDEAN | BROKEN BOW | 10,537 | |
MY KINDA PARTY | |||||
18 | 15 | ADELE | XL/COLUMBIA | 9,848 | |
19 | |||||
20 | 16 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 9,743 | |
SOUNDTRACK | |||||
25 | 17 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 9,577 | |
CHIEF | |||||
19 | 18 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 8,493 | |
CLEAR AS DAY | |||||
28 | 19 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 6,958 | |
OWN THE NIGHT | |||||
-- | 20 | ALABAMA SHAKES | ATO | 6,79 |
Nessun commento:
Posta un commento