LW | TW | artist / album | label | power index | % change | |
-- | 1 | MADONNA | INTERSCOPE | 357,943 | -- | |
MDNA | ||||||
-- | 2 | LIONEL RICHIE | MERCURY NASHVILLE | 200,095 | -- | |
TUSKEGEE | ||||||
2 | 3 | ADELE | XL/COLUMBIA | 124,090 | -5% | |
21 | ||||||
-- | 4 | SHINEDOWN | ATLANTIC | 104,165 | -- | |
AMARYLLIS | ||||||
1 | 5 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 57,222 | -68% | |
SOUNDTRACK | ||||||
4 | 6 | ONE DIRECTION | SYCO/COLUMBIA | 48,534 | -11% | |
UP ALL NIGHT | ||||||
-- | 7 | KATY PERRY | CAPITOL/EMI | 33,802 | -- | |
TEENAGE DREAM | ||||||
-- | 8 | THE USED | HOPELESS | 27,715 | -- | |
VUNERABLE | ||||||
6 | 9 | BRUCE SPRINGSTEEN | COLUMBIA | 26,997 | -26% | |
WRECKING BALL | ||||||
16 | 10 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 24,811 | +38% | |
TAILGATES & TANLINES | ||||||
9 | 11 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 24,003 | -8% | |
VARIOUS ARTISTS | ||||||
8 | 12 | WHITNEY HOUSTON | RCA | 23,552 | -17% | |
WHITNEY - THE GREATEST HITS | ||||||
3 | 13 | SHINS | COLUMBIA | 22,747 | -67% | |
PORT OF MORROW | ||||||
13 | 14 | GOTYE | FAIRFAX/UNIV REPUBLIC | 22,348 | +7% | |
MAKING MIRRORS | ||||||
-- | 15 | MARS VOLTA | WARNER BROS. | 18,811 | -- | |
NOCTOURNIQUET | ||||||
12 | 16 | FUN. | FUELED BY RAMEN | 18,087 | -16% | |
SOME NIGHTS | ||||||
-- | 17 | ALL-AMERICAN REJECTS | INTERSCOPE | 17,619 | -- | |
KIDS IN THE STREET | ||||||
14 | 18 | ADELE | XL/COLUMBIA | 17,575 | -11% | |
19 | ||||||
-- | 19 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 17,510 | -- | |
CLEAR AS DAY | ||||||
17 | 20 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 17,449 | +1% | |
SOUNDTRACK | ||||||
15 | 21 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 16,943 | -9% | |
TAKE CARE | ||||||
19 | 22 | RIHANNA | DEF JAM/IDJ | 16,766 | +2% | |
TALK THAT TALK | ||||||
23 | 23 | JASON ALDEAN | BROKEN BOW | 15,868 | +14% | |
MY KINDA PARTY | ||||||
7 | 24 | MELANIE FIONA | SRC/UNIVERSAL REPUBLIC | 15,766 | -51% | |
THE MF LIFE | ||||||
29 | 25 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 15,064 | +27% | |
CHIEF | ||||||
18 | 26 | KELLY CLARKSON | 19/RCA | 14,754 | -15% | |
STRONGER | ||||||
26 | 27 | LMFAO | INTERSCOPE | 14,631 | +15% | |
SORRY FOR PARTY ROCKING | ||||||
27 | 28 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 13,714 | +11% | |
OWN THE NIGHT | ||||||
-- | 29 | MY DARKEST DAYS | MERCURY | 13,432 | -- | |
SICK & TWISTED AFFAIR | ||||||
20 | 30 | TYGA | CASH MONEY/UNIV REPUBLIC | 13,401 | -15% | |
CARELESS WORLD | ||||||
22 | 31 | BLACK KEYS | NONESUCH | 12,311 | -19% | |
EL CAMINO | ||||||
44 | 32 | THE CIVIL WARS | SENSIBILITY MUSIC | 12,034 | +52% | |
BARTON HOLLOW | ||||||
31 | 33 | SKRILLEX | BIG BEAT | 11,174 | -4% | |
BANGARANG | ||||||
5 | 34 | ODD FUTURE | COLUMBIA/RED | 10,774 | -74% | |
OF TAPE, VOL. 2 | ||||||
-- | 35 | DAVID GUETTA | CAPITOL/EMI | 10,262 | -- | |
NOTHING BUT THE BEAT | ||||||
41 | 36 | KIDZ BOP KIDS | RAZOR & TIE | 9,877 | +17% | |
KIDZ BOP 21 | ||||||
-- | 37 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 9,788 | -- | |
RED RIVER BLUE | ||||||
50 | 38 | FLORENCE + THE MACHINE | UNIVERSAL REPUBLIC | 9,726 | +33% | |
CEREMONIALS | ||||||
32 | 39 | YOUNG JEEZY | DEF JAM/IDJ | 9,719 | -10% | |
TM 103: HUSTLER AMBITION | ||||||
-- | 40 | MESHUGGA | NUCLEAR BLAST AMERICA | 9,686 | -- | |
KOLOSS | ||||||
48 | 41 | MIRANDA LAMBERT | RCA NASHVILLE | 9,485 | +27% | |
FOUR THE RECORD | ||||||
-- | 42 | FRESH BEAT BAND | NICKELODEON/LEGACY | 9,350 | -- | |
MUSIC FROM THE HIT TV SHOW | ||||||
-- | 43 | HUNGER GAMES: ORIGINAL SCORE | UNIVERSAL REPUBLIC | 9,180 | -- | |
JAMES NEWTON HOWARD | ||||||
34 | 44 | NICKELBACK | ROADRUNNER | 9,147 | -1% | |
HERE AND NOW | ||||||
46 | 45 | THE BAND PERRY | REPUBLIC NASHVILLE | 9,103 | +19% | |
THE BAND PERRY | ||||||
39 | 46 | BRANTLEY GILBERT | BIG MACHINE | 9,005 | +3% | |
HALFWAY TO HEAVEN | ||||||
25 | 47 | LANA DEL REY | INTERSCOPE | 8,938 | -35% | |
BORN TO DIE | ||||||
47 | 48 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 8,596 | +14% | |
WATCH THE THRONE | ||||||
-- | 49 | E-40 | HEAVY ON GRIND/ELS | 8,451 | -- | |
BLOCK BROCHURE, VOL. 1: WELCOME | ||||||
-- | 50 | E-40 | HEAVY ON GRIND/ELS | 8,424 | -- | |
BLOCK BROCHURE, VOL. 2: WELCOME |
#venditeitaliane #venditemondiali
martedì 3 aprile 2012
03/04/12 100% stime Hits Daily Double - top50 Billboard200 - Madonna #1, Lionel Richie #2
Iscriviti a:
Commenti sul post (Atom)
MDNA ha quindi venduto più di Hard Candy alla prima settimana, nonostante quest'ultimo fosse stato lanciato da una hit mondiale (4minutes).
RispondiEliminaParadossalmente in UK, nonostante il primo posto, ha venduto meno di Hard Candy...sono morti tutti i madonnari d'Inghilterra? :)