LW | TW | artist / album | label | power index | % change | |
-- | 1 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 251,551 | -- | |
PINK FRIDAY... ROMAN RELOADED | ||||||
3 | 2 | ADELE | XL/COLUMBIA | 151,993 | +22% | |
21 | ||||||
-- | 3 | RASCAL FLATTS | BIG MACHINE | 131,355 | -- | |
CHANGED | ||||||
2 | 4 | LIONEL RICHIE | MERCURY NASHVILLE | 103,645 | -48% | |
TUSKEGEE | ||||||
6 | 5 | ONE DIRECTION | SYCO/COLUMBIA | 91,494 | +89% | |
UP ALL NIGHT | ||||||
-- | 6 | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 55,058 | -- | |
MY HEAD IS AN ANIMAL | ||||||
5 | 7 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 50,637 | -12% | |
SOUNDTRACK | ||||||
1 | 8 | MADONNA | INTERSCOPE | 46,515 | -87% | |
MDNA | ||||||
-- | 9 | MARVIN SAPP | VERITY | 44,829 | -- | |
I WIN | ||||||
4 | 10 | SHINEDOWN | ATLANTIC | 35,953 | -65% | |
AMARYLLIS | ||||||
10 | 11 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 35,581 | +43% | |
TAILGATES & TANLINES | ||||||
11 | 12 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 33,711 | +40% | |
VARIOUS ARTISTS | ||||||
26 | 13 | KELLY CLARKSON | 19/RCA | 32,051 | +117% | |
STRONGER | ||||||
20 | 14 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 30,147 | +73% | |
SOUNDTRACK | ||||||
14 | 15 | GOTYE | FAIRFAX/UNIV REPUBLIC | 25,679 | +15% | |
MAKING MIRRORS | ||||||
-- | 16 | ALABAMA SHAKES | ATO | 24,572 | -- | |
BOYS & GIRLS | ||||||
18 | 17 | ADELE | XL/COLUMBIA | 23,117 | +32% | |
19 | ||||||
28 | 18 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 22,636 | +65% | |
OWN THE NIGHT | ||||||
9 | 19 | BRUCE SPRINGSTEEN | COLUMBIA | 22,012 | -18% | |
WRECKING BALL | ||||||
23 | 20 | JASON ALDEAN | BROKEN BOW | 20,953 | +32% | |
MY KINDA PARTY | ||||||
36 | 21 | KIDZ BOP KIDS | RAZOR & TIE | 20,778 | +110% | |
KIDZ BOP 21 | ||||||
25 | 22 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 20,727 | +38% | |
CHIEF | ||||||
12 | 23 | WHITNEY HOUSTON | RCA | 20,176 | -14% | |
WHITNEY - THE GREATEST HITS | ||||||
16 | 24 | FUN. | FUELED BY RAMEN | 19,221 | +6% | |
SOME NIGHTS | ||||||
41 | 25 | MIRANDA LAMBERT | RCA NASHVILLE | 19,185 | +102% | |
FOUR THE RECORD | ||||||
19 | 26 | SCOTTY MCCREERY | MERC NASH/19/INTERSCOPE | 19,108 | +9% | |
CLEAR AS DAY | ||||||
7 | 27 | KATY PERRY | CAPITOL/EMI | 17,939 | -47% | |
TEENAGE DREAM | ||||||
-- | 28 | WILSON PHILLIPS | SONY MASTERWORKS | 17,820 | -- | |
DEDICATED | ||||||
45 | 29 | THE BAND PERRY | REPUBLIC NASHVILLE | 17,664 | +94% | |
THE BAND PERRY | ||||||
27 | 30 | LMFAO | INTERSCOPE | 17,624 | +20% | |
SORRY FOR PARTY ROCKING | ||||||
21 | 31 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 17,489 | +3% | |
TAKE CARE | ||||||
22 | 32 | RIHANNA | DEF JAM/IDJ | 16,129 | -4% | |
TALK THAT TALK | ||||||
-- | 33 | MUMFORD & SONS | GLASSNOTE | 13,191 | -- | |
SIGH NO MORE | ||||||
31 | 34 | BLACK KEYS | NONESUCH | 13,131 | +7% | |
EL CAMINO | ||||||
30 | 35 | TYGA | CASH MONEY/UNIV REPUBLIC | 12,959 | -3% | |
CARELESS WORLD | ||||||
-- | 36 | TAYLOR SWIFT | BIG MACHINE | 12,781 | -- | |
SPEAK NOW | ||||||
13 | 37 | SHINS | COLUMBIA | 12,380 | -46% | |
PORT OF MORROW | ||||||
37 | 38 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 12,088 | +23% | |
RED RIVER BLUE | ||||||
-- | 39 | MAROON 5 | A&M/OCTONE | 12,031 | -- | |
HANDS ALL OVER | ||||||
46 | 40 | BRANTLEY GILBERT | BIG MACHINE | 11,981 | +33% | |
HALFWAY TO HEAVEN | ||||||
47 | 41 | LANA DEL REY | INTERSCOPE | 11,796 | +32% | |
BORN TO DIE | ||||||
-- | 42 | VAN HALEN | INTERSCOPE | 11,732 | -- | |
DIFFERENT KIND OF TRUTH | ||||||
33 | 43 | SKRILLEX | BIG BEAT | 11,596 | +4% | |
BANGARANG | ||||||
-- | 44 | DR. JOHN | NONESUCH | 11,186 | -- | |
LOCKED DOWN | ||||||
44 | 45 | NICKELBACK | ROADRUNNER | 10,302 | +13% | |
HERE AND NOW | ||||||
24 | 46 | MELANIE FIONA | SRC/UNIVERSAL REPUBLIC | 10,141 | -36% | |
THE MF LIFE | ||||||
-- | 47 | COLDPLAY | CAPITOL/EMI | 9,899 | -- | |
MYLO XYLOTO | ||||||
39 | 48 | YOUNG JEEZY | DEF JAM/IDJ | 9,710 | 0% | |
TM 103: HUSTLER AMBITION | ||||||
-- | 49 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 9,673 | -- | |
TORCHES | ||||||
8 | 50 | THE USED | HOPELESS | 9,498 | -66% |
#venditeitaliane #venditemondiali
mercoledì 11 aprile 2012
10/04/12 100% stime Hits Daily Double - top50 Billboard200 - Nicki Minaj alla #1, Madonna alla #8
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento