LW | TW | artist / album | label | power index | % change | |
4 | 1 | LIONEL RICHIE | MERCURY NASHVILLE | 126,850 | +22% | |
TUSKEGEE | ||||||
2 | 2 | ADELE | XL/COLUMBIA | 90,837 | -40% | |
21 | ||||||
1 | 3 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 76,598 | -70% | |
PINK FRIDAY... ROMAN RELOADED | ||||||
5 | 4 | ONE DIRECTION | SYCO/COLUMBIA | 67,010 | -27% | |
UP ALL NIGHT | ||||||
-- | 5 | MONICA | RCA | 65,653 | -- | |
NEW LIFE | ||||||
-- | 6 | BONNIE RAITT | REDWING | 61,253 | -- | |
SLIPSTREAM | ||||||
15 | 7 | GOTYE | FAIRFAX/UNIV REPUBLIC | 52,904 | +106% | |
MAKING MIRRORS | ||||||
3 | 8 | RASCAL FLATTS | BIG MACHINE | 41,059 | -69% | |
CHANGED | ||||||
16 | 9 | ALABAMA SHAKES | ATO | 39,165 | +59% | |
BOYS & GIRLS | ||||||
-- | 10 | HOODIE ALLEN | HOODIE ALLEN | 30,050 | -- | |
ALL AMERICAN | ||||||
-- | 11 | COUNTING CROWS | COLLECTIVE SOUNDS | 28,145 | -- | |
UNDERWATER SUNSHINE | ||||||
7 | 12 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 25,900 | -49% | |
SOUNDTRACK | ||||||
11 | 13 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 25,408 | -29% | |
TAILGATES & TANLINES | ||||||
-- | 14 | PRINCE ROYCE | TOP STOP/ATLANTIC | 23,040 | -- | |
PHASE II | ||||||
6 | 15 | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 22,999 | -58% | |
MY HEAD IS AN ANIMAL | ||||||
8 | 16 | MADONNA | INTERSCOPE | 19,248 | -59% | |
MDNA | ||||||
-- | 17 | HALESTORM | ATLANTIC | 18,945 | -- | |
STRANGE CASE OF | ||||||
-- | 18 | TRIP LEE | REACH | 18,108 | -- | |
GOOD LIFE | ||||||
10 | 19 | SHINEDOWN | ATLANTIC | 18,100 | -50% | |
AMARYLLIS | ||||||
24 | 20 | FUN. | FUELED BY RAMEN | 17,059 | -11% | |
SOME NIGHTS | ||||||
20 | 21 | JASON ALDEAN | BROKEN BOW | 15,057 | -28% | |
MY KINDA PARTY | ||||||
17 | 22 | ADELE | XL/COLUMBIA | 14,974 | -35% | |
19 | ||||||
9 | 23 | MARVIN SAPP | VERITY | 14,829 | -67% | |
I WIN | ||||||
22 | 24 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 14,663 | -29% | |
CHIEF | ||||||
37 | 25 | SHINS | COLUMBIA | 14,591 | +18% | |
PORT OF MORROW | ||||||
12 | 26 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 14,169 | -58% | |
VARIOUS ARTISTS | ||||||
23 | 27 | WHITNEY HOUSTON | RCA | 14,060 | -30% | |
WHITNEY - THE GREATEST HITS | ||||||
31 | 28 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 13,869 | -21% | |
TAKE CARE | ||||||
13 | 29 | KELLY CLARKSON | 19/RCA | 13,577 | -58% | |
STRONGER | ||||||
-- | 30 | THINK LIKE A MAN | EPIC | 13,355 | -- | |
SOUNDTRACK | ||||||
19 | 31 | BRUCE SPRINGSTEEN | COLUMBIA | 13,196 | -40% | |
WRECKING BALL | ||||||
25 | 32 | MIRANDA LAMBERT | RCA NASHVILLE | 12,607 | -34% | |
FOUR THE RECORD | ||||||
-- | 33 | M. WARD | MERGE | 11,495 | -- | |
WASTELAND COMPANION | ||||||
14 | 34 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 11,181 | -63% | |
SOUNDTRACK | ||||||
34 | 35 | BLACK KEYS | NONESUCH | 11,008 | -16% | |
EL CAMINO | ||||||
18 | 36 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 10,933 | -52% | |
OWN THE NIGHT | ||||||
32 | 37 | RIHANNA | DEF JAM/IDJ | 10,736 | -33% | |
TALK THAT TALK | ||||||
27 | 38 | KATY PERRY | CAPITOL/EMI | 10,544 | -41% | |
TEENAGE DREAM | ||||||
43 | 39 | SKRILLEX | BIG BEAT | 10,108 | -13% | |
BANGARANG | ||||||
-- | 40 | TRAMPLED BY TURTLES | BANJODAD | 10,080 | -- | |
STARS & SATELLITES | ||||||
-- | 41 | DEMON HUNTER | SOLIDSTATE | 10,067 | -- | |
TRUE DEFIANCE | ||||||
35 | 42 | TYGA | CASH MONEY/UNIV REPUBLIC | 9,802 | -24% | |
CARELESS WORLD | ||||||
45 | 43 | NICKELBACK | ROADRUNNER | 9,465 | -8% | |
HERE AND NOW | ||||||
-- | 44 | BASSNECTAR | AMORPHOUS | 9,367 | -- | |
VAVA VOOM | ||||||
41 | 45 | LANA DEL REY | INTERSCOPE | 8,955 | -24% | |
BORN TO DIE | ||||||
38 | 46 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 8,807 | -27% | |
RED RIVER BLUE | ||||||
46 | 47 | MELANIE FIONA | SRC/UNIVERSAL REPUBLIC | 8,497 | -16% | |
THE MF LIFE | ||||||
30 | 48 | LMFAO | INTERSCOPE | 8,478 | -52% | |
SORRY FOR PARTY ROCKING | ||||||
33 | 49 | MUMFORD & SONS | GLASSNOTE | 8,226 | -38% | |
SIGH NO MORE | ||||||
40 | 50 | BRANTLEY GILBERT | BIG MACHINE | 8,152 | -32% |
#venditeitaliane #venditemondiali
martedì 17 aprile 2012
17/04/12 100% stime Hits Daily Double - top50 Billboard200
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento