| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | LIONEL RICHIE | MERCURY NASHVILLE | 110,785 | -13% | |
| TUSKEGEE | ||||||
| -- | 2 | JASON MRAZ | ATLANTIC | 103,130 | -- | |
| LOVE IS A FOUR LETTER WORD | ||||||
| 2 | 3 | ADELE | XL/COLUMBIA | 88,472 | -3% | |
| 21 | ||||||
| -- | 4 | TRAIN | COLUMBIA | 74,165 | -- | |
| CALIFORNIA 37 | ||||||
| 4 | 5 | ONE DIRECTION | SYCO/COLUMBIA | 53,764 | -20% | |
| UP ALL NIGHT | ||||||
| 3 | 6 | NICKI MINAJ | YM/CM/UNIVERSAL REPUBLIC | 47,001 | -39% | |
| PINK FRIDAY... ROMAN RELOADED | ||||||
| 7 | 7 | GOTYE | FAIRFAX/UNIV REPUBLIC | 41,724 | -21% | |
| MAKING MIRRORS | ||||||
| -- | 8 | FUTURE | EPIC | 40,190 | -- | |
| PLUTO | ||||||
| 6 | 9 | BONNIE RAITT | REDWING | 32,675 | -47% | |
| SLIPSTREAM | ||||||
| -- | 10 | JACK JOHNSON & FRIENDS | BRUSHFIRE/UNIV REPUBLIC | 26,966 | -- | |
| BEST OF KOKUA FESTIVAL | ||||||
| 9 | 11 | ALABAMA SHAKES | ATO | 25,629 | -35% | |
| BOYS & GIRLS | ||||||
| 8 | 12 | RASCAL FLATTS | BIG MACHINE | 24,988 | -39% | |
| CHANGED | ||||||
| 13 | 13 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 24,247 | -5% | |
| TAILGATES & TANLINES | ||||||
| -- | 14 | THOUSAND FOOT KRUTCH | TFK | 22,015 | -- | |
| END IS WHERE WE BEGIN | ||||||
| 5 | 15 | MONICA | RCA | 20,004 | -70% | |
| NEW LIFE | ||||||
| -- | 16 | NEON TREES | MERCURY | 18,895 | -- | |
| PICTURE SHOW | ||||||
| 12 | 17 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 18,278 | -29% | |
| SOUNDTRACK | ||||||
| 35 | 18 | BLACK KEYS | NONESUCH | 17,705 | +61% | |
| EL CAMINO | ||||||
| 24 | 19 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 15,910 | +9% | |
| CHIEF | ||||||
| 30 | 20 | THINK LIKE A MAN | EPIC | 15,189 | +14% | |
| SOUNDTRACK | ||||||
| 19 | 21 | SHINEDOWN | ATLANTIC | 14,910 | -18% | |
| AMARYLLIS | ||||||
| 21 | 22 | JASON ALDEAN | BROKEN BOW | 14,717 | -2% | |
| MY KINDA PARTY | ||||||
| 26 | 23 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 14,589 | +3% | |
| VARIOUS ARTISTS | ||||||
| -- | 24 | SWV | EONE | 14,502 | -- | |
| I MISSED US | ||||||
| 20 | 25 | FUN. | FUELED BY RAMEN | 14,250 | -16% | |
| SOME NIGHTS | ||||||
| -- | 26 | CHRIS BOTTI | COLUMBIA | 14,100 | -- | |
| IMPRESSIONS | ||||||
| -- | 27 | ERIC HUTCHINSON | ATLANTIC | 14,021 | -- | |
| MOVING UP LIVING DOWN | ||||||
| 27 | 28 | WHITNEY HOUSTON | RCA | 13,803 | -2% | |
| WHITNEY - THE GREATEST HITS | ||||||
| 16 | 29 | MADONNA | INTERSCOPE | 13,765 | -28% | |
| MDNA | ||||||
| 22 | 30 | ADELE | XL/COLUMBIA | 13,659 | -9% | |
| 19 | ||||||
| 31 | 31 | BRUCE SPRINGSTEEN | COLUMBIA | 13,091 | -1% | |
| WRECKING BALL | ||||||
| 28 | 32 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 12,468 | -10% | |
| TAKE CARE | ||||||
| 25 | 33 | SHINS | COLUMBIA | 11,914 | -18% | |
| PORT OF MORROW | ||||||
| 14 | 34 | PRINCE ROYCE | TOP STOP/ATLANTIC | 11,413 | -50% | |
| PHASE II | ||||||
| 36 | 35 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 11,066 | +1% | |
| OWN THE NIGHT | ||||||
| 15 | 36 | OF MONSTERS & MEN | UNIVERSAL REPUBLIC | 11,063 | -52% | |
| MY HEAD IS AN ANIMAL | ||||||
| 34 | 37 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 10,796 | -3% | |
| SOUNDTRACK | ||||||
| 37 | 38 | RIHANNA | DEF JAM/IDJ | 10,779 | 0% | |
| TALK THAT TALK | ||||||
| 29 | 39 | KELLY CLARKSON | 19/RCA | 10,387 | -23% | |
| STRONGER | ||||||
| 23 | 40 | MARVIN SAPP | VERITY | 10,113 | -32% | |
| I WIN | ||||||
| -- | 41 | THE CIVIL WARS | SENSIBILITY MUSIC | 9,265 | -- | |
| BARTON HOLLOW | ||||||
| 39 | 42 | SKRILLEX | BIG BEAT | 9,030 | -11% | |
| BANGARANG | ||||||
| 17 | 43 | HALESTORM | ATLANTIC | 8,888 | -53% | |
| STRANGE CASE OF | ||||||
| 38 | 44 | KATY PERRY | CAPITOL/EMI | 8,876 | -16% | |
| TEENAGE DREAM | ||||||
| 48 | 45 | LMFAO | INTERSCOPE | 8,651 | +2% | |
| SORRY FOR PARTY ROCKING | ||||||
| 46 | 46 | BLAKE SHELTON | WARNER BROS. NASHVILLE | 8,588 | -2% | |
| RED RIVER BLUE | ||||||
| 50 | 47 | BRANTLEY GILBERT | BIG MACHINE | 8,206 | +1% | |
| HALFWAY TO HEAVEN | ||||||
| 42 | 48 | TYGA | CASH MONEY/UNIV REPUBLIC | 8,111 | -17% | |
| CARELESS WORLD | ||||||
| 43 | 49 | NICKELBACK | ROADRUNNER | 8,038 | -15% | |
| HERE AND NOW | ||||||
| -- | 50 | THE BAND PERRY | REPUBLIC NASHVILLE | 8,001 | -- | |
#venditeitaliane #venditemondiali
mercoledì 25 aprile 2012
24/04/12 100% stime Hits Daily Double - top50 Billboard200 - Lionel Richie ancora alla #1
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento