LW | TW | artist / album | label | power index | |
2 | 1 | ADELE | XL/COLUMBIA | 53,676 | |
21 | |||||
-- | 2 | ONE DIRECTION | SYCO/COLUMBIA | 32,089 | |
UP ALL NIGHT | |||||
6 | 3 | WHITNEY HOUSTON | RCA | 23,316 | |
WHITNEY - THE GREATEST HITS | |||||
3 | 4 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 16,934 | |
VARIOUS ARTISTS | |||||
1 | 5 | BRUCE SPRINGSTEEN | COLUMBIA | 11,076 | |
WRECKING BALL | |||||
10 | 6 | ADELE | XL/COLUMBIA | 9,751 | |
19 | |||||
22 | 7 | WHITNEY HOUSTON | RCA | 8,005 | |
I LOOK TO YOU | |||||
19 | 8 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 7,453 | |
TAILGATES & TANLINES | |||||
25 | 9 | JASON ALDEAN | BROKEN BOW | 7,224 | |
MY KINDA PARTY | |||||
16 | 10 | BODYGUARD | RCA | 6,176 | |
SOUNDTRACK | |||||
20 | 11 | WHITNEY HOUSTON | RCA | 5,671 | |
WHITNEY HOUSTON | |||||
-- | 12 | WHITNEY HOUSTON | RCA | 5,543 | |
JUST WHITNEY | |||||
45 | 13 | WHITNEY HOUSTON | RCA | 5,162 | |
TRIPLE FEATURE | |||||
36 | 14 | NICKELBACK | ROADRUNNER | 5,040 | |
HERE AND NOW | |||||
48 | 15 | WHITNEY HOUSTON | RCA | 5,022 | |
I'M YOUR BABY TONIGHT | |||||
4 | 16 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 4,890 | |
OWN THE NIGHT | |||||
21 | 17 | KELLY CLARKSON | 19/RCA | 4,864 | |
STRONGER | |||||
18 | 18 | LMFAO | INTERSCOPE | 4,852 | |
SORRY FOR PARTY ROCKING | |||||
27 | 19 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 4,767 | |
CHIEF | |||||
50 | 20 | WHITNEY HOUSTON | RCA | 4,765 | |
MY LOVE IS YOUR LOVE |
#venditeitaliane #venditemondiali
lunedì 19 marzo 2012
19/03/12 54,02% stime Hits Daily Double - top20 Billboard200
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento