| LW | TW | artist / album | label | power index | % change | |
| -- | 1 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 179,678 | -- | |
| SOUNDTRACK | ||||||
| 2 | 2 | ADELE | XL/COLUMBIA | 130,335 | -16% | |
| 21 | ||||||
| -- | 3 | SHINS | COLUMBIA | 69,801 | -- | |
| PORT OF MORROW | ||||||
| 1 | 4 | ONE DIRECTION | SYCO/COLUMBIA | 54,679 | -69% | |
| UP ALL NIGHT | ||||||
| -- | 5 | ODD FUTURE | COLUMBIA/RED | 41,005 | -- | |
| OF TAPE, VOL. 2 | ||||||
| 4 | 6 | BRUCE SPRINGSTEEN | COLUMBIA | 36,658 | -36% | |
| WRECKING BALL | ||||||
| -- | 7 | MELANIE FIONA | SRC/UNIVERSAL REPUBLIC | 31,903 | -- | |
| THE MF LIFE | ||||||
| 5 | 8 | WHITNEY HOUSTON | RCA | 28,463 | -41% | |
| WHITNEY - THE GREATEST HITS | ||||||
| 6 | 9 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 26,035 | -19% | |
| VARIOUS ARTISTS | ||||||
| -- | 10 | ESPERANZA SPALDING | CONCORD | 24,111 | -- | |
| RADIO MUSIC SOCIETY | ||||||
| -- | 11 | DIGGY | ATLANTIC | 22,124 | -- | |
| UNEXPECTED ARRIVAL | ||||||
| 10 | 12 | FUN. | FUELED BY RAMEN | 21,570 | -1% | |
| SOME NIGHTS | ||||||
| 8 | 13 | GOTYE | FAIRFAX/UNIV REPUBLIC | 20,901 | -13% | |
| MAKING MIRRORS | ||||||
| 12 | 14 | ADELE | XL/COLUMBIA | 19,855 | -7% | |
| 19 | ||||||
| 7 | 15 | DRAKE | YM/CM/UNIVERSAL REPUBLIC | 18,600 | -36% | |
| TAKE CARE | ||||||
| 16 | 16 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 17,980 | +4% | |
| TAILGATES & TANLINES | ||||||
| -- | 17 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 17,290 | -- | |
| SOUNDTRACK | ||||||
| 18 | 18 | KELLY CLARKSON | 19/RCA | 17,259 | +4% | |
| STRONGER | ||||||
| 14 | 19 | RIHANNA | DEF JAM/IDJ | 16,514 | -13% | |
| TALK THAT TALK | ||||||
| 19 | 20 | TYGA | CASH MONEY/UNIV REPUBLIC | 15,676 | -5% | |
| CARELESS WORLD | ||||||
| 13 | 21 | PASSION | SIX STEPS | 15,365 | -20% | |
| PASSION: WHITE FLAG | ||||||
| 21 | 22 | BLACK KEYS | NONESUCH | 15,135 | 0% | |
| EL CAMINO | ||||||
| 24 | 23 | JASON ALDEAN | BROKEN BOW | 13,876 | -4% | |
| MY KINDA PARTY | ||||||
| -- | 24 | CASEY JAMES | 19/BNA | 13,848 | -- | |
| CASEY JAMES | ||||||
| 31 | 25 | LANA DEL REY | INTERSCOPE | 13,668 | +24% | |
| BORN TO DIE | ||||||
| 25 | 26 | LMFAO | INTERSCOPE | 12,691 | -10% | |
| SORRY FOR PARTY ROCKING | ||||||
| 9 | 27 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 12,396 | -47% | |
| OWN THE NIGHT | ||||||
| 20 | 28 | PROJECT X | WATERTOWER MUSIC | 12,009 | -22% | |
| SOUNDTRACK (VARIOUS ARTISTS) | ||||||
| 32 | 29 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 11,816 | +10% | |
| CHIEF | ||||||
| 11 | 30 | COLDPLAY | CAPITOL/EMI | 11,800 | -46% | |
| MYLO XYLOTO | ||||||
| 27 | 31 | SKRILLEX | BIG BEAT | 11,585 | -1% | |
| BANGARANG | ||||||
| 22 | 32 | YOUNG JEEZY | DEF JAM/IDJ | 10,794 | -27% | |
| TM 103: HUSTLER AMBITION | ||||||
| 17 | 33 | LIL WAYNE | CASH MONEY/UNIV REPUBLIC | 9,696 | -43% | |
| THA CARTER IV | ||||||
| 50 | 34 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 9,166 | +14% | |
| TORCHES | ||||||
| 38 | 35 | NICKELBACK | ROADRUNNER | 9,274 | -4% | |
| HERE AND NOW | ||||||
| 23 | 36 | BODYGUARD | RCA | 9,055 | -37% | |
| SOUNDTRACK | ||||||
| -- | 37 | MGK | BAD BOY/INTERSCOPE | 8,951 | -- | |
| HALF NAKED & ALMOST FAMOUS - EP | ||||||
| 41 | 38 | MUMFORD & SONS | GLASSNOTE | 8,864 | -6% | |
| SIGH NO MORE | ||||||
| 45 | 39 | BRANTLEY GILBERT | BIG MACHINE | 8,729 | +3% | |
| HALFWAY TO HEAVEN | ||||||
| 15 | 40 | WHITNEY HOUSTON | RCA | 8,474 | -51% | |
| I LOOK TO YOU | ||||||
| 42 | 41 | KIDZ BOP KIDS | RAZOR & TIE | 8,416 | -10% | |
| KIDZ BOP 21 | ||||||
| 39 | 42 | BRUNO MARS | NEW ELEKTRA | 8,263 | -14% | |
| DOO-WOPS & HOOLIGANS | ||||||
| 37 | 43 | VAN HALEN | INTERSCOPE | 7,981 | -19% | |
| DIFFERENT KIND OF TRUTH | ||||||
| 47 | 44 | THE CIVIL WARS | SENSIBILITY MUSIC | 7,898 | -4% | |
| BARTON HOLLOW | ||||||
| 33 | 45 | ANDREW BIRD | MOM + POP | 7,783 | -26% | |
| BREAK IT YOURSELF | ||||||
| 49 | 46 | THE BAND PERRY | REPUBLIC NASHVILLE | 7,675 | -4% | |
| THE BAND PERRY | ||||||
| 44 | 47 | JAY Z & KANYE WEST | ROC-A-FELLA/ROC NATION | 7,518 | -12% | |
| WATCH THE THRONE | ||||||
| 48 | 48 | MIRANDA LAMBERT | RCA NASHVILLE | 7,472 | -8% | |
| FOUR THE RECORD | ||||||
| -- | 49 | SKRILLEX | BIG BEAT | 7,468 | -- | |
| SCARY MONSTERS & NICE SPRITES | ||||||
| 46 | 50 | FLORENCE + THE MACHINE | UNIVERSAL REPUBLIC | 7,334 | -12% | |
| CEREMONIALS | ||||||
#venditeitaliane #venditemondiali
martedì 27 marzo 2012
27/03/12 100% stime Hits Daily Double - top50 Billboard200 - Hunger Games primo
Iscriviti a:
Commenti sul post (Atom)

Nessun commento:
Posta un commento