LW | TW | artist / album | label | power index | |
2 | 1 | ADELE | XL/COLUMBIA | 56,707 | |
21 | |||||
-- | 2 | HUNGER GAMES: SONGS FROM DISTRIC | UNIVERSAL REPUBLIC | 18,518 | |
SOUNDTRACK | |||||
5 | 3 | WHITNEY HOUSTON | RCA | 16,554 | |
WHITNEY - THE GREATEST HITS | |||||
6 | 4 | NOW THAT'S WHAT I CALL MUSIC 41 | CAPITOL/EMI | 15,053 | |
VARIOUS ARTISTS | |||||
1 | 5 | ONE DIRECTION | SYCO/COLUMBIA | 15,029 | |
UP ALL NIGHT | |||||
-- | 6 | MELANIE FIONA | UNIVERSAL REPUBLIC | 11,702 | |
THE MF LIFE | |||||
12 | 7 | ADELE | XL/COLUMBIA | 10,134 | |
19 | |||||
-- | 8 | DIGGY | ATLANTIC | 9,396 | |
UNEXPECTED ARRIVAL | |||||
16 | 9 | LUKE BRYAN | CAPITOL NASHVILLE/EMI | 9,264 | |
TAILGATES & TANLINES | |||||
4 | 10 | BRUCE SPRINGSTEEN | COLUMBIA | 8,326 | |
WRECKING BALL | |||||
-- | 11 | ODD FUTURE | COLUMBIA/RED | 7,783 | |
OF TAPE, VOL. 2 | |||||
24 | 12 | JASON ALDEAN | BROKEN BOW | 7,433 | |
MY KINDA PARTY | |||||
-- | 13 | SHAKE IT UP: LIVE 2 DANCE | WALT DISNEY | 6,987 | |
SOUNDTRACK | |||||
-- | 14 | SHINS | COLUMBIA | 6,801 | |
PORT OF MORROW | |||||
-- | 15 | CASEY JAMES | 19/BNA | 6,243 | |
CASEY JAMES | |||||
32 | 16 | ERIC CHURCH | CAPITOL NASHVILLE/EMI | 5,746 | |
CHIEF | |||||
18 | 17 | KELLY CLARKSON | 19/RCA | 5,275 | |
STRONGER | |||||
38 | 18 | NICKELBACK | ROADRUNNER | 5,034 | |
HERE AND NOW | |||||
25 | 19 | LMFAO | INTERSCOPE | 4,978 | |
SORRY FOR PARTY ROCKING | |||||
9 | 20 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 4,967 | |
OWN THE NIGHT |
#venditeitaliane #venditemondiali
lunedì 26 marzo 2012
26/03/12 54,02% stime Hits Daily Double - top20 Billboard200
Ecco la classifica HDD aggiornata al 54.02%! La classifica finale al 100% verrà pubblicata domani sera.
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento